Search for a Petition by Petition Number

1996 United Methodist General Conference

___________________________________________________

Select the appropriate range of Petition numbers below:

20001 - 20050 | 20051 - 20100 | 20101 - 20150 | 20151 - 20200
20201 - 20250 | 20251 - 20300 | 20301 - 20350 | 20351 - 20400
20401 - 20450 | 20451 - 20500 | 20501 - 20550 | 20551 - 20600
20601 - 20650 | 20651 - 20700 | 20701 - 20750 | 20751 - 20800
20801 - 20850 | 20851 - 20900 | 20901 - 20950 | 20951 - 21000
21001 - 21050 | 21051 - 21100 | 21101 - 21150 | 21151 - 21200
21201 - 21250 | 21251 - 21300 | 21301 - 21350 | 21351 - 21400
21401 - 21450 | 21451 - 21500 | 21501 - 21550 | 21551 - 21600
21601 - 21650 | 21651 - 21700 | 21701 - 21750 | 21751 - 21800
21801 - 21850 | 21851 - 21900 | 21901 - 21950 | 21951 - 22000
22001 - 22050 | 22051 - 22100 | 22101 - 22150 | 22151 - 22200
22201 - 22250 | 22251 - 22300 | 22301 - 22350 | 22351 - 22400
22401 - 22450 | 22451 - 22500 | 22501 - 22550 | 22551 - 22600
22601 - 22650 | 22651 - 22700 | 22701 - 22750 | 22751 - 22800
22801 - 22850 | 22851 - 22900 | 22901 - 22950 | 22951 - 23000
23001 - 23050 | 23051 - 23081

___________________________________________________

General Conference Index | PETS Index | Petition Information Index | Abbreviations Legend

General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn

Search for a Petition by Petition Number
1996 United Methodist General Conference