Select a petition number for details on that petition. See Understanding Petition Numbers for help with petition coding and Abbreviations Legend for a listing of acronyms.
22213-DI-NonDis-O | 10 Adm. Council/Boards and 12 Individuals, Leighton and other UM Chuches, Caledonia, MI |
21544-GJ-2623.1-D | 10 Administrative Boards & 12 Individuals, Leighton and Other UM Churches, Caledonia, MI |
22243-FA-911.5-D | 10 Administrative Boards and 8 Individuals, Leighton and Other UM Churches, Caledonia, MI |
21007-GJ-814.3-D | 10 members, Louisa UMC, Louisa, KY |
21025-MN-509.1-D | 10 members, Louisa UMC, Louisa, KY |
22312-CS-71-D | 11 Administrative Boards & 14 Individuals, St. Paul, Leighton and Other UM Churches, Mountville, PA. & Caledonia, MI |
22067-MN-431.10-D | 11 Administrative Boards + 7 Individuals, St. Paul and Leighton UMC, Mountville and Caledonia, PA and MI |
22303-CS-71-D | 12 Adm. Boards/Groups & 10 Individuals, St.Paul, Leighton & Other UM Churches, Mountville, PA & Caledonia, MI |
22315-CS-71-D | 12 Adm. Boards/Groups & 3 Individuals, Leighton UMC + Kriesch, Richard L., Rev., Caledonia & Lexington, MI |
22307-CS-71-D | 12 Adm. Boards/Groups + 11 Individuals, St. Paul, Leighton & Other UM Churches, Mountville, PA |
22467-CS-NonDis-O | 12 Members, Wallingford UMC, Seattle, WA |
22302-CS-71-D | 13 Adm. Boards/Groups & 10 Individuals, St.Paul, Leighton & Other UM Churches, Mountville, PA., Caledonia, MI |
21533-MN-733.2-D | 14 Administrative Boards + 9 Individuals, Leighton UMC, Caledonia, MI |
22874-CS-71-D | 19 Administrative Boards/Groups & 31 Individuals, Leighton and Other UM Churches, Caledonia, MI |
22837-MN-402.2-D | 2 Adm. Board, 1 Bible Study & 53 Individuals, Rockland UMC, Belpre, OH |
20864-CS-71-D | 26 Adm. Boards/Groups & 749 Individuals, Bartlett Chapel and Other UM Churches, Danville, IN |
22299-CS-71-D | 29 Church Members, Pacific Beach UMC, San Diego, CA |
22209-DI-NonDis-O | 29 Individuals & 1 Administrative Council, Hinton & Other UM Churches, Texarkana and Hope, AR |
22297-CS-71-D | 30 Church Members, Pacific Beach UMC, San Diego, CA |
22310-CS-71-D | 30 Church Members, Pacific Beach UMC, San Diego, CA |
22238-FA-906.12-D | 30 Members, Pacific Beach UMC, San Diego, CA |
22240-FA-906.12-D | 31 Church Boards and Groups + 383 Individuals, Christian Endeavor & Other UM Churches, Newark, OH |
22347-CS-NonDis-O$ | 33 Members, Pacific Beach UMC, San Diego, CA |
22044-MN-402.2-D | 35 Members, Pacific Beach UMC, San Diego, CA |
21034-FA-906.12-D | 4 Church Groups and 7 Individuals, Church of the Redeemer and Other UM Churches, Cleveland Heights, OH |
22040-MN-313.2-D | 5 Conference Boards of Diaconal Ministry + 3 Ind. |
22431-IC-NonDis-O | 6 Adm. Bds./Groups & 12 Individuals, Hope, AR & Rincon, GA |
22173-CO-611.2-D | 7 Adm. Boards/Councils + 3 individuals, Leighton and other UM Churches, Caledonia, MI |
22273-HE-1519-D | 7 Administrative Board/Councils, Leighton and other UM Churches, Caledonia, MI |
22345-CS-NonDis-O | 7 Administrative Boards/Councils & 2 Individuals, Leighton and Other UM Churches, Caledonia, MI |
22440-LC-247.2-D | 7 Conference Boards of Diaconal Ministry+3 Indiv. |
22344-CS-R125-U | 8 Adm. Boards/Councils & 3 Individuals, Leighton and Other UM Churches, Caledonia, MI |
22271-HE-1517.2-D | 8 Administrative Boards & 3 individuals, Leighton and other UM Churches, Caledonia, MI |
22237-FA-906.1-D | 8 Administrative Boards + 10 Individuals, Leighton and Other UM Churches, Caledonia, MI |
22272-HE-1518-D | 8 Administrative Boards + 2 Individuals, Leighton and other UM Churches, Caledonia, MI |
22244-FA-921-D | 8 Administrative Boards + 3 Individuals, Leighton and Other UM Churches, Caledonia, MI |
22687-MN-402.2-D | 85 Members, Chapel Hill UMC, Sodus, MI |
22231-FA-712.1-D | 9 Administrative Boards + 10 Individuals, Leighton and Other UM Churches, Caledonia, MI |
---|
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Petitions with Non-Alphabetical Sources
1996 United Methodist General Conference