Select a petition number for details on that petition. See Understanding Petition Numbers for help with petition coding and Abbreviations Legend for a listing of acronyms.
20123-CS-NonDis-O | Abiade, Zawdie Dr., WMI |
20034-MN-NonDis-O | Abiade, Zawdie K. Dr., WMI |
22809-IC-NonDis-O | Abiade, Zawdie K. Dr., WMI |
21012-IC-740.3-D | Abiade, Zawdie K., Burton Heights UMC, Grand Rapids, MI |
22893-GJ-NonDis-O | Acosta, William H and Casey, Robert T., VIR |
22680-LC-270.2-D | Acosta, William H. + Casey, Robert T., VIR |
22681-LC-270.4-D | Acosta, William H. + Casey, Robert T., VIR |
22696-MN-513-D | Acosta, William H. + Casey, Robert T., VIR |
22677-LC-250.8-D | Acosta. William H. + Casey, Robert T., VIR |
23077-GJ-2626.1-D | Ad. Board, St. Paul UMC, Coronado, CA |
20808-MN-402.2-D | Adm.C., & Rosborough, D. & Cummings, Ben Mr.& Mrs., Morris Chapel U.M.C, Niles & Hope, Ark., MI |
22140-LC-270.2-D | Administrativ Council, St. Matthias UMC, Frederichburg, VA |
20993-DI-NonDis-O | Administrative Board, Bowman UMC, Bowman, ND |
22832-MN-402.2-D | Administrative Board & Council on Ministries, First UMC, St. Joseph, MI |
22909-GJ-NonDis-O | Administrative Board & Goldman, June of IWA, First UMC, Niceville, FL |
22627-CO-NonDis-O | Administrative Board + 3 Individuals, Drummond Chapel UMC, Morgantown, WV |
22619-CS-NonDis-O | Administrative Board and Charge Conference, Lakeland and Nashville UM Churches, Lakeland and Nashville, GA |
22210-DI-NonDis-O | Administrative Board and Members + Jenkins, Wm. E., First UMC, Wharton, TX |
22211-DI-NonDis-O | Administrative Board and Members + Jenkins, Wm. E., First UMC, Wharton, TX |
22407-DI-NonDis-O | Administrative Board and Members, Church of The Cross, Wooster, OH |
22691-MN-418-D | Administrative Board and PPR Committee, Evangel and Tolstoy UMC, Bowdle, SD |
22638-FA-NonDis-O | Administrative Board, Adel UMC, Adel, GA |
22308-CS-71-D | Administrative Board, Armona + Laton UM Churches, Laton, CA |
22091-MN-530.3-D | Administrative Board, Asbury UMC, Odessa, TX |
22298-CS-71-D | Administrative Board, Bethany UMC, San Francisco, CA |
22309-CS-71-D | Administrative Board, Bethany UMC, San Francisco, CA |
22328-CS-76-D | Administrative Board, Bethany UMC, San Francisco, CA |
20984-CS-NonDis-O | Administrative Board, Bowman UMC, Bowman, DK |
20992-DI-NonDis-O | Administrative Board, Bowman UMC, Bowman, ND |
20994-DI-NonDis-O | Administrative Board, Bowman UMC, Bowman, ND |
20995-DI-NonDis-O | Administrative Board, Bowman UMC, Bowman, ND |
20996-DI-NonDis-O | Administrative Board, Bowman UMC, Bowman, ND |
20991-DI-NonDis-O | Administrative Board, Bowman UMC, Bowman, TX |
20094-LC-230.1-D | Administrative Board, First UMC, Gadsen, AL |
21008-GJ-814.6-D | Administrative Board, First UMC, Kermit, TX |
22900-DI-NonDis-O | Administrative Board, First UMC, Lake Jackson, TX |
22215-DI-NonDis-O | Administrative Board, First UMC, Manchester, TN |
22346-CS-NonDis-O | Administrative Board, First UMC, Manchester, TN |
22517-GJ-NonDis-O | Administrative Board, First UMC, Niceville, FL |
22562-FA-NonDis-O | Administrative Board, First UMC, Niceville, FL |
22835-MN-402.2-D | Administrative Board, First UMC, Niceville, FL |
20899-XX-NonDis-O | Administrative Board, First UMC, Port Lavaca, TX |
22836-MN-402.2-D | Administrative Board, Grace UMC, Newport, KY |
22849-MN-531-D | Administrative Board, Great Falls UMC, Great Falls, VA |
22872-MN-533-D | Administrative Board, Great Falls UMC, Great Falls, VA |
23033-MN-533-D | Administrative Board, Isle of Faith UMC, Jacksonville, FL |
23034-MN-534-D | Administrative Board, Isle of Faith UMC, Jacksonville, FL |
20997-DI-NonDis-O | Administrative Board, Keith Memorial UMC, Malvern, AR |
22815-LC-261-D | Administrative Board, Kenova UMC, Kenova, WVA |
22816-LC-262-D | Administrative Board, Kenova UMC, Kenova, WVA |
22631-DI-NonDis-O | Administrative Board, Lakeland and Nashville UMC, Nashville, Ga, Lakeland, GA |
22751-DI-NonDis-O | Administrative Board, Mandarin UMC, Jacksonville, FL |
22745-DI-1225-D | Administrative Board, Meadowview UMC, Meadowview, VA |
22116-LC-248.13-D | Administrative Board, Shoregate UMC, Willowick, OH |
22232-FA-712.5-D | Administrative Board, Shoregate UMC, Willowwick, OH |
22586-CS-NonDis-O | Administrative Board, St. Paul UMC, Gulf Breeze, FL |
22587-CS-NonDis-O | Administrative Board, St. Paul UMC, Gulf Breeze, FL |
22043-MN-402.2-D | Administrative Board, St. Paul's + 13 Other Church Bds. + 15 Individuals, Mountville, PA |
20883-FA-906-D | Administrative Board, Trinity UMC, Annapolis, MD |
22635-FA-NonDis-O | Administrative Board, Trinity UMC, Richmond, VA |
22636-FA-NonDis-O | Administrative Board, Trinity UMC, Richmond, VA |
22689-MN-402.2-D | Administrative Board, Trinity UMC, Richmond, VA |
22702-MN-NonDis-O | Administrative Board, Trinity UMC, Richmond, VA |
20093-LC-230.1-D | Administrative Board, UMC, White, SD |
20095-LC-230.2-D | Administrative Board, UMC, White, SD |
20096-LC-230.3-D | Administrative Board, UMC, White, SD |
20097-LC-230.4-D | Administrative Board, UMC, White, SD |
22868-DI-NonDis-O | Administrative Board, Viola UMC, Viola, IL |
22513-DI-NonDis-O | Administrative Board, Wauhatchie UMC, Chattanooga, TN |
22888-CS-NonDis-O | Administrative Board, Wauhatchie UMC, Chattanooga, TN |
22908-MN-NonDis-O | Administrative Board, Wauhatchie UMC, Chattanooga, TN |
22840-MN-424-D | Administrative Board, Westpark UMC, Yakima, WA |
22842-MN-431.6-D | Administrative Board, Westpark UMC, Yakima, WA |
22300-CS-71-D | Administrative Board/Council, Trinity, First, and Lake Villa UM Churches, Sterling, Forreston & Lake Villa, IL |
21027-MN-402.2-D | Administrative Council and Task Force, Faith UMC, Buchanan, MI |
20054-CS-71-D | Administrative Council and Task Force, Faith United Methodist Church, Buchanan, MI |
21026-MN-402.2-D | Administrative Council, Centenary UMC, Shelbyville, KY |
22458-CS-NonDis-O | Administrative Council, Christian Endeavor UMC, Newark, OH |
22910-GJ-NonDis-O | Administrative Council, Cokesbury UMC, Marcus Hook, PA |
20834-CO-660.1-D | Administrative Council, First UMC, Kermit, TX |
20835-FA-712-D | Administrative Council, First UMC, Kermit, TX |
20837-FA-908-D | Administrative Council, First UMC, Kermit, TX |
20838-FA-912-D | Administrative Council, First UMC, Kermit, TX |
20839-FA-912.1-D | Administrative Council, First UMC, Kermit, TX |
20840-FA-912.2-D | Administrative Council, First UMC, Kermit, TX |
20841-GJ-803.5-D | Administrative Council, First UMC, Kermit, TX |
20842-LC-257.4-D | Administrative Council, First UMC, Kermit, TX |
20844-MN-501-D | Administrative Council, First UMC, Kermit, TX |
20845-MN-503-D | Administrative Council, First UMC, Kermit, TX |
20846-MN-504-D | Administrative Council, First UMC, Kermit, TX |
20847-MN-518-D | Administrative Council, First UMC, Kermit, TX |
20987-CO-611.2-D | Administrative Council, First UMC, Kermit, TX |
20988-CO-706.2-D | Administrative Council, First UMC, Kermit, TX |
20990-DI-632.8-D | Administrative Council, First UMC, Kermit, TX |
20998-FA-711.3-D | Administrative Council, First UMC, Kermit, TX |
20999-FA-711.4-D | Administrative Council, First UMC, Kermit, TX |
21000-FA-906.11-D | Administrative Council, First UMC, Kermit, TX |
21001-FA-907.2-D | Administrative Council, First UMC, Kermit, TX |
21002-FA-911.2-D | Administrative Council, First UMC, Kermit, TX |
21004-GJ-802.3-D | Administrative Council, First UMC, Kermit, TX |
21005-GJ-803.1-D | Administrative Council, First UMC, Kermit, TX |
21006-GJ-813-D | Administrative Council, First UMC, Kermit, TX |
21009-GJ-1001-D | Administrative Council, First UMC, Kermit, TX |
21029-LC-248.14-D | Administrative Council, First UMC, Kermit, TX |
22358-FA-NonDis-O$ | Administrative Council, First UMC, Ormond Beach, FL |
22359-FA-NonDis-O | Administrative Council, First UMC, Ormond Beach, FL |
22360-FA-NonDis-O | Administrative Council, First UMC, Ormond Beach, FL |
22362-GJ-NonDis-O$ | Administrative Council, First UMC, Ormond Beach, FL |
20083-IC-NonDis-O | Administrative Council, First United Methodist Church, Johnston City, IL |
22494-CS-71-D | Administrative Council, Grace UMC and E. Helena UMC of RKM, Newport, KY |
22493-CS-71-D | Administrative Council, Grace UMC, Newport, KY |
22497-CS-71-D | Administrative Council, Grace UMC, Newport, KY |
22524-IC-2402.1-D | Administrative Council, Grace UMC, Newport, KY |
22640-FA-NonDis-O | Administrative Council, Grace UMC, Newport, KY |
22045-MN-402.2-D | Administrative Council, Grant Park-Aldersgate UMC, Atlanta, GA |
22047-MN-404.4-D | Administrative Council, Grant Park-Aldersgate UMC, Atlanta, GA |
22128-LC-262.11-D | Administrative Council, Grant Park-Aldersgate UMC, Atlanta, GA |
22301-CS-71-D | Administrative Council, Grant Park-Aldersgate UMC, Atlanta, GA |
22304-CS-71-D | Administrative Council, Grant Park-Aldersgate UMC, Atlanta, GA |
22305-CS-71-D | Administrative Council, Grant Park-Aldersgate UMC, Atlanta, GA |
22363-IC-1906-D | Administrative Council, Jacumba UMC, Jacumba, CA |
22227-DI-282.2-D | Administrative Council, Mt. Hermon UMC, Salem, MO |
22033-IC-NonDis-O | Administrative Council, Oakwood UMC, Lubbock, TX |
22208-DI-NonDis-O | Administrative Council, Poca UMC, Poca, WV |
22860-MN-NonDis-O | Administrative Council, Rincon UMC, Rincon, GA |
22866-DI-NonDis-O | Administrative Council, Rincon UMC, Rincon, GA |
22336-CS-71-D | Administrative Council, Saint James UMC, Tucson, AZ |
22623-CO-611.2-D | Administrative Council, Saint James UMC, Tucson, AZ |
22254-FA-NonDis-O | Administrative Council, St. Marks UMC, Findlay, OH |
22648-CO-NonDis-O | Administrative Council, St. Marks UMC, Findlay, OH |
22760-FA-NonDis-O | Administrative Council, University Park UMC, Portland, OR |
22824-MN-404.4-D | Administrative Council, Westpark UMC & First UMC, St. Joseph, MI, Yakima, WA |
22825-MN-414.8-D | Administrative Council, Westpark UMC, Yakima, WA |
22828-MN-407.1-D | Administrative Council, Westpark UMC, Yakima, WA |
22250-FA-NonDis-O | Administrative Council, Zion UMC, Norlina, NC |
22826-MN-405.4-D | Administrative Ministry, Westpark UMC, Yakima, WA |
22614-CS-71-D | Administrattive Council, Grace UMC, Newport, KY |
21515-FA-NonDis-O$ | Africa University Committee & Bd. of Higher Ed., North Indiana Annual Conference, Indianapolis, IN |
22022-IC-NonDis-O | Agnew, Theodore L., 20 Members Huntington NY UMC, First UMC, Stillwater, OK |
21540-GJ-821-D | Agnew, Theodore L., First UMC, Stillwater, OK |
21541-GJ-1001-D | Agnew, Theodore L., First UMC, Stillwater, OK |
22026-IC-NonDis-O | Agnew, Theodore L., First UMC, Stillwater, OK |
22027-IC-NonDis-O | Agnew, Theodore L., First UMC, Stillwater, OK |
22028-IC-NonDis-O | Agnew, Theodore L., First UMC, Stillwater, OK |
22029-IC-NonDis-O | Agnew, Theodore L., First UMC, Stillwater, OK |
22046-MN-404-D | Agnew, Theodore L., First UMC, Stillwater, OK |
22054-MN-412-D | Agnew, Theodore L., First UMC, Stillwater, OK |
22078-MN-509.1-D | Agnew, Theodore L., First UMC, Stillwater, OK |
22089-MN-530.1-D | Agnew, Theodore L., First UMC, Stillwater, OK |
22179-CO-705-D | Agnew, Theodore L., First UMC, Stillwater, OK |
22024-IC-NonDis-O | Agnew, Theodore L., Native American International, Caucus of The UMC, Stillwater, OK |
22025-IC-NonDis-O | Agnew, Theodore L., Native American International, Caucus of The UMC, Stillwater, OK |
20743-MN-733.1-D | AKM |
23019-IC-1812-D | Aldersgate Covenant Steering Committee |
22723-CS-1101-D | Aldersgate Covenant Steering Committee, Aldersgate UMC, Denton, TX |
22724-CS-1102-D | Aldersgate Covenant Steering Committee, Denton, TX |
22725-CS-1103-D | Aldersgate Covenant Steering Committee, Denton, TX |
22726-CS-1104-D | Aldersgate Covenant Steering Committee, Denton, TX |
22727-CS-1105-D | Aldersgate Covenant Steering Committee, Denton, TX |
22742-DI-1201-D | Aldersgate Covenant Steering Committee, Denton, TX |
22744-DI-1203-D | Aldersgate Covenant Steering Committee, Denton, TX |
22753-FA-902-D | Aldersgate Covenant Steering Committee, Denton, TX |
22754-FA-903-D | Aldersgate Covenant Steering Committee, Denton, TX |
22755-FA-906.1-D | Aldersgate Covenant Steering Committee, Denton, TX |
22757-FA-1701-D | Aldersgate Covenant Steering Committee, Denton, TX |
22758-FA-1702-D | Aldersgate Covenant Steering Committee, Denton, TX |
22765-GJ-801-D | Aldersgate Covenant Steering Committee, Denton, TX |
22766-GJ-802-D | Aldersgate Covenant Steering Committee, Denton, TX |
22767-GJ-803-D | Aldersgate Covenant Steering Committee, Denton, TX |
22768-GJ-803.3-D | Aldersgate Covenant Steering Committee, Denton, TX |
22769-GJ-805.2-D | Aldersgate Covenant Steering Committee, Denton, TX |
22770-GJ-826-D | Aldersgate Covenant Steering Committee, Denton, TX |
22771-GJ-827-D | Aldersgate Covenant Steering Committee, Denton, TX |
22772-GJ-1001-D | Aldersgate Covenant Steering Committee, Denton, TX |
22773-GJ-1002-D | Aldersgate Covenant Steering Committee, Denton, TX |
22774-GJ-1003-D | Aldersgate Covenant Steering Committee, Denton, TX |
22776-GJ-1005-D | Aldersgate Covenant Steering Committee, Denton, TX |
22777-GJ-1006-D | Aldersgate Covenant Steering Committee, Denton, TX |
22778-GJ-1007-D | Aldersgate Covenant Steering Committee, Denton, TX |
22782-HE-1501-D | Aldersgate Covenant Steering Committee, Denton, TX |
22783-HE-1504-D | Aldersgate Covenant Steering Committee, Denton, TX |
22784-HE-1505-D | Aldersgate Covenant Steering Committee, Denton, TX |
22785-HE-1513-D | Aldersgate Covenant Steering Committee, Denton, TX |
22786-HE-1514-D | Aldersgate Covenant Steering Committee, Denton, TX |
22787-HE-1516-D | Aldersgate Covenant Steering Committee, Denton, TX |
22790-IC-1801-D | Aldersgate Covenant Steering Committee, Denton, TX |
22791-IC-1802-D | Aldersgate Covenant STeering Committee, Denton, TX |
22792-IC-1803-D | Aldersgate Covenant Steering Committee, Denton, TX |
22793-GJ-1804-D | Aldersgate Covenant Steering Committee, Denton, TX |
22794-IC-1805-D | Aldersgate Covenant Steering Committee, Denton, TX |
22795-IC-1806-D | Aldersgate Covenant Steering Committee, Denton, TX |
22796-IC-1807-D | Aldersgate Covenant Steering Committee, Denton, TX |
22797-IC-1808-D | Aldersgate Covenant Steering Committee, Denton, TX |
22798-IC-1809-D | Aldersgate Covenant Steering Committee, Denton, TX |
22799-IC-1810-D | Aldersgate Covenant Steering Committee, Denton, TX |
22800-IC-1811-D | Aldersgate Covenant Steering Committee, Denton, TX |
22802-IC-2001-D | Aldersgate Covenant Steering Committee, Denton, TX |
22803-IC-2002-D | Aldersgate Covenant Steering Committee, Denton, TX |
22804-IC-2101-D | Aldersgate Covenant Steering Committee, Denton, TX |
22807-IC-2201-D | Aldersgate Covenant Steering Committee, Denton, TX |
22870-HE-1515-D | Aldersgate Covenant Steering Committee, First UMC, Denton, TX |
22775-GJ-1004-D | Aldersgate Covenant Steering, Denton, TX |
22743-GJ-1202-D | Aldersgate Covenanting Steering Committee, Denton, TX |
22779-GM-1401-D | Aldersgate Covenanting Steering Committee, Denton, TX |
20802-LC-264.1-D | Allison Cambre, TEX |
22729-CS-NonDis-O | Allward, Gary A., Riverview UMC, Riverview, MI |
22175-CO-702-D | Alter, Jean Ann, Northern Light UMC, Juneau, AK |
20977-CS-71-D | Anneberg, Allen, Carroll UMC, Carroll, IA |
22733-CO-37-C | Annual Charge Conference, Franklin UMC, Franklin, MA |
22756-FA-909-D | Annual Charge Conference, Franklin UMC, Franklin, MA |
23079-CO-35-C | Assoc. of Deaconesses & Home Missionaries, Church, & Community Workers Natl. Org., & Comm. on Deac |
22736-CO-35-C | Assoc.of Deaconesses & Home Missionaries, Church, & Community Workers National Organization and, Commission on Deaconesses of the, Phillipines |
22056-MN-414.8-D | Association for Physically Challenged Ministers |
22064-MN-424-D | Association for Physically Challenged Ministers |
22082-MN-517-D | Association for Physically Challenged Ministers |
22088-MN-530-D | Association for Physically Challenged Ministers |
22094-MN-733.2-D | Association for Physically Challenged Ministers |
22095-MN-734.1-D | Association for Physically Challenged Ministers |
22098-MN-1527.2-D | Association for Physically Challenged Ministers |
22100-MN-1529.7-D | Association for Physically Challenged Ministers |
22105-LC-113-D | Association for Physically Challenged Ministers |
22108-DI-219-D | Association for Physically Challenged Ministers |
22113-LC-248.6-D | Association for Physically Challenged Ministers |
22135-LC-270.1-D | Association for Physically Challenged Ministers |
22144-LC-2533.6-D | Association for Physically Challenged Ministers |
22152-LC-R189-U | Association for Physically Challenged Ministers |
22197-CO-NonDis-O | Association for Physically Challenged Ministers |
22269-HE-1505.3-D | Association for Physically Challenged Ministers |
22270-HE-1505.26-D | Association for Physically Challenged Ministers |
22296-CS-71-D | Association for Physically Challenged Ministers |
22072-MN-437-D | Atkins, Hardin L., III, NMX |
22136-LC-270.2-D | Atkins, Hardin L., III, NMX |
22093-MN-533.2-D | Atkins, Hardin L.,III + Barrett, R. Dulaney, NMX |
20070-GJ-NonDis-O | AUS, MOW, NYK |
---|
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Petitions from Sources Beginning with A
1996 United Methodist General Conference