Select a petition number for details on that petition. See Understanding Petition Numbers for help with petition coding.
21265-GJ-2622-D | Fair Process |
---|---|
22391-GJ-2622-D | Fair Process |
20819-MN-524-D | Fair Process |
22606-GJ-2622.3-D | Fair Process |
21237-MN-454.2-D | Fair Process in Administrative Hearings |
20196-CS-71-D | Fair and Inclusive Treatment of Persons of Homosexual Orientation |
20206-FA-906.12-D | Fair and Inclusive Treatment of Persons of Homosexual Orientation |
21907-MN-213-D | Faithful Discipleship |
21906-MN-212-D | Faithful Membership |
20135-MN-402.2-D | Faithful in all Relationships |
22297-CS-71-D | Families Take Many Forms |
20400-MN-449.1-D | Family Leave |
21218-MN-449.1-D | Family Leave |
21487-MN-449-D | Family Leave |
21878-MN-449-D | Family Leave |
20742-MN-449.1-D | Family Leave |
20852-MN-313-D | Family Leave |
21452-LC-266.4-D | Family Life Council |
20011-CS-71-D | Family Violence and Abuse |
22545-GJ-1107-D | Filling Vacancies on the General Board of Church and Society |
22798-IC-1809-D | Finances of the General Commission on Archives And History |
22238-FA-906.12-D | Financial Non Discrimination |
22358-FA-NonDis-O$ | Financial Policies and Practices of the United Methodist Church |
22614-CS-71-D | Financial Responsibilities |
20945-CS-1111.1-D | Financial Support |
20946-CS-1111.2-D | Financial Support |
20628-GM-1446-D | Financial Support of Health and Welfare Ministries Department |
22787-HE-1516-D | Financing Higher Education |
21478-FA-906.12-D | Fiscal Responsibilities |
21572-FA-906.3-D | Fiscal Responsibilities |
21573-FA-906.4-D | Fiscal Responsibilities |
21574-FA-906.5-D | Fiscal Responsibilities |
21575-FA-906.6-D | Fiscal Responsibilities |
21576-FA-906.10-D | Fiscal Responsibilities |
21588-FA-906.12-D | Fiscal Responsibilities |
20165-GJ-906.1-D | Fiscal Responsibilities |
20271-FA-906.1-D | Fiscal Responsibilities |
20416-FA-906.1-D | Fiscal Responsibilities |
20883-FA-906-D | Fiscal Responsibilities |
22755-FA-906.1-D | Fiscal Responsibilities |
20594-FA-906-D | Fiscal Responsibilities of General Council on Finance and Administration |
20008-CS-728-D | Flexibility in Annual Conference Structure |
20050-DI-729-D | Flexibility in Annual Conference Structure |
20051-DI-730-D | Flexibility in Annual Conference Structure |
20085-IC-738.1-D | Flexibility in Annual Conference Structure |
20067-CO-726-D | Flexibility in Annual Conference structure |
20072-GJ-748-D | Flexibility in Annual Conference structure |
20089-IC-741-D | Flexibility in Annual Conference structure |
22181-CO-726-D | Flexibility in Conference Council on Ministries |
22892-GJ-NonDis-O | For the General Board of Global Ministries to Remain in New York |
22353-CO-700-D | Formation of an Annual Conference Committee on Petitions |
22402-MN-NonDis-O$ | Formation of an Impartial Panel |
21323-GM-1411.2-D | Former Mission Agencies |
21536-GJ-802.6-D | Fostering Greater Awareness of Cooperative Ministries among all General Boards and Agencies |
22713-GM-NonDis-O | Free the Puerto Rican Political Prisoners |
23034-MN-534-D | Frequency in Appointment Making |
21756-MN-114-D | Fulfillment of Ministry |
22720-LC-232-D | Full Membership Roll |
21163-MN-408.1-D | Full-Time Local Pastor |
21382-DI-282-D | Functions and Accountability of a Lay Missioner |
22275-HE-NonDis-O$ | Funding Seminary Education |
20641-IC-1908-D | Funding for General Commission on Communication |
20631-HE-1512-D | Funding of Division of Chaplains and Related Ministries |
20621-GJ-1006.2-D | Funding of General Agencies |
20604-FA-1604.8-D | Funding of General Board of Pension and Health Benefits |
22788-HE-NonDis-O! | Funding the Evangelical Seminary of Puerto Rico |
22470-FA-906.12-D | Funds to Homosexual Groups |
22375-MN-453.1-D | Further Defining Honorable Location |
Index of Petition Titles Beginning with F
1996 United Methodist General Conference