Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
1-707.04 | Membership on Boards and Agencies |
---|---|
2-12.03 | United Methodist Delegates to Other Conferences |
3-707 | Conference Agencies |
4-707 | Accessibility in Annual Conference Boards and Agencies |
5-728.03 | Church and Society's Responsibility for Criminal Justice and Mercy Ministry Concerns |
6-728.01 | Annual Conference Board of Church and Society |
7-1103 | Objectives |
8-1102 | The purpose of the Board of Church and Society |
9-1107 | Vacancies |
10-1511.01 | The Division of Chaplains and Related Ministries |
11-1511.02 | Standards for Endorsements for Ministry Settings |
12-1511.02 | General Oversight for Clergy Members |
13-741 | Conference Commission on the Status and Role of Women |
14-2203 | Responsibility of the General Commission on the Status and Role of Women |
15-742 | Commission on Small Membership Church |
16-105 | The General Ministry of All Christian Believers |
17-107 | The General Ministry of All Christian Believers |
18-114 | Employment Status of Clergy |
19-114 | Definition of Clergy |
20-206.03 | Ecumenical Parish |
21-207 | Ecumenical Shared Ministries |
22-207.05 | Churches in Transitional Communities |
23-260 | Age-Level, Family, and Specialized-Ministries Coordinators |
24-NonDis | Continuation of the Eurasia Episcopal Area |
25-NonDis | Zaire to Become a Central Conference |
26-NonDis | By Water and The Spirit: A United Methodist Understanding of Baptism |
27-NonDis | Support for the Approval of "By Water and the Spirit" |
28-NonDis | Adoption of the Spanish Language Hymnal, Mil Voces Para Celebrar |
29-R557 | God's Shalom for the People of Central America |
30-NonDis | In Opposition of Building a Radar in the Lajas Valley and the Town of Vieques, Puerto Rico |
31-NonDis | The Church's Response to Ethnic and Religious Conflict |
32-NonDis | Education: The Gift of Hope |
33-NonDis | Episcopal Oversight in the Commonwealth of Independent States |
34-12.01 | Effective Bishops as Members of General Conference |
35-12 | Composition of General Conference |
36-13 | Meeting of the General Conference |
37-13 | Meeting of General Conference |
38-603 | Presiding Officers of General Conference |
39-15.10 | Amendment to the Constitution |
40-701 | The Purpose of the Annual Conference |
41-707 | Conference Agencies |
42-707 | The Structure of Annual Conference |
43-707 | Connectional Relationships |
44-707.01 | Conference Agencies |
45-707.01 | Mandated structures provided by Annual Conference |
46-707.01 | Conference Agencies |
47-707 | Connectional relationship |
48-707.01 | Responsibilities of the Annual Conference |
49-14 | The Responsibility of General Conference |
50-728.02 | Membership of the Board of Church and Society |
General Conference Webmaster:
Susan Brumbaugh
PETS Creator: John Brawn
Calendar Item Index, Numbers 1 - 50
1996 United Methodist General Conference