Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
351-4 | Inclusiveness of the Church |
---|---|
352-4 | Inclusiveness of the Church |
353-4 | Inclusiveness of the Church |
354-802.03 | Evaluation of General Agencies |
355-NonDis | Encounter with Christ in Latin America and the Caribbean |
356-R653 | Regarding The Church In China |
357-NonDis | Reaffirming Shalom Zone Ministries |
358-NonDis-$ | Continuation of the Shalom Initiative |
359-NonDis | Holy Boldness: A National Plan for Urban Ministry |
360-NonDis | Continuation of the Shalom Initiative |
361-NonDis | Holy Boldness and Urban Ministry |
362-NonDis | The American Churches Service |
363-NonDis | Opposition to Abusive Treatment Methods of Persons with Mental Disabilities |
364-NonDis | Opposition to Abusive Treatment Methods of Persons with Mental Disabilities |
365-NonDis | Continue Interagency Task Force on AIDS |
366-NonDis | Media Education to Restore High Ideals and Values to the Entertainment Industry |
367-NonDis | Television Awareness and Evaluation |
368-NonDis | AIDS |
369-NonDis-$ | Ministry to Persons Who have Mental Illness |
370-NonDis-$ | Establish an Office on Hunger and a Hunger Challenge Fund |
371-NonDis-$ | National Plan for Hispanic Ministries |
372-NonDis-$ | Native American Comprehesive Plan |
373-NonDis | Native American Comprehensive Plan Report and Recommendations |
374-R204 | The Church's Response to Changing Rural Issues |
375-NonDis | An Affirmation of Basic Rural Worth |
376-R157 | Basic Rural Worth |
377-731.05 | Membership of the Committee on Parish and Community Development |
378-1519 | Regarding Institutional Affiliation |
379-732 | Conference Board of Higher Education and Campus Ministry |
380-1505.03 | Objectives of the General Board of Higher Education and Ministry |
381-1505.26 | Responsibilities of the General Board of Higher Education and Ministry |
382-NonDis-$ | Historically Black Colleges Related to the United Methodist Church and the Black College Fund. |
383-NonDis | Examination of Curricula in Seminaries and Eradication of False Doctrine being Taught |
384-NonDis-$ | Chair of Town and Country Ministries at Each Seminary |
385-738.01 | Flexibility in Annual Conference Structure |
386-1812 | Historical Sites, Historical Shrines and Historical Landmarks |
387-1812 | Historic Sites, Historic Shrines, and Historic Landmarks |
388-738.01 | Commission on Archives and History |
389-742 | Eliminate Annual Conference Commission on the Small Membership Church |
390-742 | Responsibilities of a Commission on the Small Membership Church |
391-738 | Eliminate Annual Conference Commission on Archives and History |
392-738.01 | Commission on Archives and History |
393-248.05 | Powers and Duties |
394-NonDis | Compensation of Local Pastors |
395-244 | Organization and Administration of the Local Church |
396-244 | Local Church Organization in Relationship to District and Annual Conference Structure |
397-245 | Basic organizing plan for the local church |
398-101 | The Churches |
399-101 | The Churches |
400-102 | The Churches |
General Conference Webmaster:
Susan Brumbaugh
PETS Creator: John Brawn
Calendar Item Index, Numbers 351 - 400
1996 United Methodist General Conference