Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
401-103 | The Churches |
---|---|
402-101 | The Mission and Ministry of the Church |
403-113 | Called to Inclusiveness |
404-206 | Strengthening Cooperative Ministries through Training and Funding |
405-206.04 | Strengthening Cooperative Ministries through Training |
406-608.04 | Petitions to General Conference |
407-15 | Legislative power of The General Conference |
408-14 | Ratio of Representatives in General, Central, Jurisdictional Conferences from Conferences |
409-608.07 | Printing of petitions in the Advance Edition of the Daily Christian Advocate |
410-35 | Amend The Constitution of The United Methodist Church |
411-610.03 | Support for Programs Inconsistent with the Social Principles |
412-610.01 | Accountability for United Methodist Agencies/ Officials |
413-609 | Omission of Unconstitutional Clauses: Editing |
414-506 | Eliminate Nominations for Episcopal Elections |
415-505 | President of Council of Bishops |
416-35 | Lay Membership of Annual Conference for Deaconesses |
417-R1 | Regarding Public Funding for Condom Distribution. |
418-1110 | Meetings |
419-208 | Church Membership |
420-439.01-MR | responsibilities and Duties of a Pastor |
421-NonDis | Expand Options of the Health Flex Insurance Program |
422-2501 | Property used as Fulfilling the Mission of the Church |
423-736.02 | Episcopal Residence Committee |
424-NonDis | Establishing a Relationship with a Major Credit Card Company |
425-904 | Amenability of General Council on Finance and Administration |
426-908 | General Program Agency Funds |
427-913.04 | Support of World Service and Conference Benevolence |
428-922 | Eliminate General Council on Ministries |
429-916.01 | Eliminate General Council on Ministries |
430-911.05 | General Policies |
431-911.05 | Annual Conference apportionments |
432-1737 | Elimination General Council on Ministries |
433-802 | Amenability and Program Accountability |
434-NonDis | Scheduling Board and Agency Meetings |
435-NonDis-$ | Programs of the United Methodist Church |
436-4 | The Inclusiveness of the Church |
437-4 | The Inclusiveness of the Church |
438-4 | Inclusiveness of the Church |
439-NonDis-$ | Report and Recommendation of the Interagency Task Force on AIDS |
440-NonDis-$ | National Committee on Deaf Ministries |
441-NonDis-$ | Asian-American Language Ministry Study |
442-NonDis-$ | National Plan for Hispanic Ministry |
443-NonDis-$ | Continue Emphasis on the Implementation of the National Plan for Hispanic-American Ministries |
444-NonDis-$ | Native American Comprehensive Plan |
445-NonDis-$ | Cooperative Parish Ministry |
446-NonDis | Funding Seminary Education |
447-1518 | Purposes and Objectives |
448-1517.02 | Membership in the University Senate |
449-1518.05 | Purposes and Objectives of the University Senate |
450-1518 | Regarding University Senate Purposes |
General Conference Webmaster:
Susan Brumbaugh
PETS Creator: John Brawn
Calendar Item Index, Numbers 401 - 450
1996 United Methodist General Conference