Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
1301-912 | The World Service Fund |
---|---|
1302-910 | Definition of General Funds |
1303-1606.03 | Powers, Duties, and Responsibilities of the Annual Conference |
1304-907.01 | Administrative Responsibilities of General Council on Finance and Administration |
1305-906 | Fiscal Responsibilities of General Council on Finance and Administration |
1306-906.12 | Current Wording on Homosexuality |
1307-921.01 | The Ministerial Education Fund |
1308-921.01 | The Ministerial Education Fund |
1309-921.01 | Vouchers for the Ministerial Education Fund |
1310-1602.01 | Membership of General Board of Pension and Health Benefits |
1311-711.03 | World Service and Conference Benevolences Budget |
1312-NonDis | Conference Apportionments for Benevolences |
1313-NonDis | Connectional Tithing |
1314-712 | Apportionments |
1315-716 | Conference Treasurer/Director of Administrative Services |
1316-709.02 | Membership of the Annual Conference Council on Finance and Administration |
1317-709.02 | Membership on Annual Conference Council on Finance & Administration |
1318-709.06 | Amenability of the Annual Conference Council on Finance and Administration |
1319-710.03 | Requests rather than Apportionments |
1320-710 | Responsibilities of the Council on Finance and Administration |
1321-714.02 | Annual Audit Reports |
1322-716.01 | Duties of Treasurers |
1323-NonDis | Enabling of Ministries of Compassion and/or Proclamation |
1324-NonDis | Distribution of Limited Funds |
1325-NonDis | The Apportionments System |
1326-NonDis | Implementation of "Voluntary" Apportionments |
1327-722.12 | Equitable Compensation |
1328-722 | Commission on Equitable Salary |
1329-722.08 | Equitable Compensation |
1330-722.11 | Equitable Compensation |
1331-NonDis | Basic Salary Plan |
1332-717 | Clergy Support |
1333-718 | Enabling Legislation for Basic Salary Plan - Clergy Support |
1334-719 | Enabling Legislation for Basic Salary Plan Option -Proportional Payments |
1335-723 | Basic Salary Plan-Option for Annual Conference |
1336-712 | World Service Apportionments |
1337-711.03 | World Service apportionments |
1338-725 | Required Information from Clergy Members Appointed Beyond the Local Church |
1339-716.01 | Conference Benevolence Fund |
1340-1702 | Organization of General Board of Publication |
1341-1702 | Reduction in size of the General Board of Publication |
1342-NonDis-$ | General Council on Finance and Administration |
1343-NonDis | Apportionments |
1344-NonDis-$ | The Africa University Fund |
1345-NonDis-$ | 1997-2000 Budget for General Funds |
1346-2618 | Statement of Information by the Judicial Council |
1347-2623.01 | Re: Phrasing of the Charge |
1348-1007.05 | Administering Agency |
1349-803 | Definitions, Structures, and Titles |
1350-NonDis | Rationale for General Church restructuring |
General Conference Webmaster:
Susan Brumbaugh
PETS Creator: John Brawn
Calendar Item Index, Numbers 1301 - 1350
1996 United Methodist General Conference