Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
1851-1201 | Purpose of the General Board of Discipleship |
---|---|
1852-NonDis | Denomination-wide Membership Data Base |
1853-282 | Functions and Accountability of a Lay Missioner |
1854-1223 | Regarding Correction of Discriminatory Language |
1855-1202 | The Living Church in an Electronic World |
1856-NonDis | Doctrinal Integrity |
1857-745.02 | Membership of Conference Council on Youth Ministry |
1858-745.02 | Membership of the Conference Council on Youth Ministry |
1859-745.01 | Relationships of Council on Youth Ministry |
1860-225 | Children and the Church |
1861-225 | Children and The Church |
1862-NonDis | Architectal Accessibility of Camping Facilities |
1863-NonDis | The Doctrinal Standards of the United Methodist Church and Homosexuality |
1864-912 | The World Service Fund |
1865-912.01 | The Apportionments of World Service And Conference Benevolence |
1866-912.02 | The Apportionments of World Service and Conference Benevolence |
1867-906.01 | A Uniform Church-Wide Apportionment Formula |
1868-906.11 | General Council on Ministry |
1869-906 | Regarding the "Black College Fund" and the "United Methodist Student Day Fund" |
1870-921.02 | United Methodist Seminaries Mission Statements on Doctrinal Standards |
1871-905 | Organization of General Council on Finance and Administration |
1872-905.01 | Organization |
1873-925 | Enabling Legislation for Basic Salary Plan - Option Episcopal Fund |
1874-1906.12 | Promotion of Funds by General Commission on Communication |
1875-914.03 | World Service/Conference Apportionment |
1876-2623.03 | A Charge that Could be used Against a Lay Person |
1877-2626 | Trial Procedures |
1878-2628 | Impeachment Proceedings Against a Judicial Council Member |
1879-2613 | A Way to Assure a Hearing by the Judicial Council Providing a Decision was not Reported |
1880-2628.01 | Miscellaneous Provisions |
1881-1106 | The Organization of the General Board of Church and Society |
1882-NonDis | Uniting of United Methodist Men and United Methodist Women into United Methodist Families |
1883-NonDis | Size of General Boards |
1884-NonDis | Chairpersons of Boards and Agencies |
1885-810 | Provisions Pertaining to General Agency Membership |
1886-NonDis | Annual Conference Church Membership on General Boards and Agencies |
1887-802.04 | Amenability and Program Accountability |
1888-802.06 | Fostering Greater Awareness of Cooperative Ministries among all General Boards and Agencies |
1889-803 | Amenability and Program Accountability |
1890-810.01 | Provisions pertaining to General Agency Membership |
1891-810.02 | General Agency Membership |
1892-810.02 | Provisions pertaining to General Agency Membership |
1893-810.02 | Provisions Pertaining to General Agency Membership |
1894-2623 | Chargeable Offenses |
1895-2626.01 | Granting the Executive Session Broader Responsibility |
1896-2627.01 | Requiring Response of the Jurisdictional Appeals Committee |
1897-2627.01 | Creation of a Time Frame for the Jurisdictional Appeals Committee |
1898-1106 | Organization of the General Board of Church and Society |
1899-1412.01 | Membership of the General Board of Global Ministries |
1900-1412.03 | The Composition of the General Board of Global Ministries |
General Conference Webmaster:
Susan Brumbaugh
PETS Creator: John Brawn
Calendar Item Index, Numbers 1851 - 1900
1996 United Methodist General Conference