The following Calendar Items are listed in serial number order within a single Disciplinary paragraph. See Understanding Calendar Item Numbers for more information. Subparagraphs may appear in some of the full Calendar Item numbers. No sorting is done on Subparagraph on this page. The titles of the Calendar Items are also included to make searching easier.
824-729 | Conference Board of Discipleship |
---|---|
825-729.01 | General responsibilities of the Conference Board of Discipleship |
1268-729 | Conference Board of Discipleship |
1269-729.01 | General Responsibilities |
1714-729.02 | Responsibilities in the Area of Christian Education and Age Level Ministries |
1723-729.01 | General Responsibilities |
1724-729.04 | Responsibilities in the Area of Worship |
1725-729.06 | Responsibilities in the Area of Devotional Life |
1726-729.03 | Responsibilities in the Area of Evangelism |
1727-729.03 | Board of Discipleship "Area on Evangelism" for Ministries of Criminal Justice and Mercy Ministry |
1728-729.06 | Responsibilities in the Area of Spiritual Formation |
1729-729.06 | Responsibilities in the Area of Spiritual Formation |
1846-729 | Conference Board of Discipleship |
1847-729 | Conference Board of Discipleship |
1848-729 | Flexibility in Annual Conference Structure |
1849-729 | Conference Board of Discipleship |
2425-729 | Eliminate Annual Conference Board of Discipleship |
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Calendar Item Index, Discipline ¶ 729
1996 United Methodist General Conference