Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
56-NonDis | Baptism |
---|---|
726-R189 | Barrier Free Construction for Handicapped |
616-74 | Basic Freedoms |
282-72 | Basic Human Rights |
547-250 | Basic Leadership of the Local Church |
1908-805.02 | Basic Membership |
194-245 | Basic Organizational Plan for the Local Church |
210-NonDis | Basic Protection Plan |
113-72 | Basic Rights of all Persons |
376-R157 | Basic Rural Worth |
1936-248.13 | Basic Salary Option Plan |
1331-NonDis | Basic Salary Plan |
1501-257.03 | Basic Salary Plan - The Administrative Board |
1335-723 | Basic Salary Plan-Option for Annual Conference |
709-740.02 | Basic membership of the Commission on Religion and Race |
544-259 | Basic membership of the Council on Ministries |
397-245 | Basic organizing plan for the local church |
219-NonDis | Biblical & Theological Language |
1702-505 | Bishops in Jurisdictions |
1063-NonDis | Black Church Growth |
314-NonDis | Black College Fund |
1051-NonDis-$ | Black College Fund |
1019-NonDis | Black Leadership in Annual, Jurisdictional and General Conference Levels |
493-1408.01 | Board Officers |
657-808.01 | Board Organization |
676-1409 | Board Staff |
1440-2533.06 | Board and Trustees Powers and Limitations |
1751-812 | Board and agency membership changes |
149-2519 | Board of Church Location and Building |
52-728.01 | Board of Church and Society |
953-734 | Board of Diaconal Ministry |
1727-729.03 | Board of Discipleship "Area on Evangelism" for Ministries of Criminal Justice and Mercy Ministry |
130-1202.04 | Board of Discipleship Responsibilities |
661-731 | Board of Global Ministries |
1562-733.01 | Board of Ordained Ministry - Associate Member |
1993-808 | Board of Organization |
1438-2533.01 | Board of Trustees - Powers and Limitations |
728-2533.01 | Board of Trustees-Powers and Limitations |
521-740.03 | Boundaries and Relationship of the Conference Commission on Religion and Race |
836-711.05 | Budget Revisions |
1056-NonDis-$ | Budget of the General Council on Finance and Administration |
835-711 | Budgets |
595-NonDis | Building Bridges in Hope, Statement of The United Methodist Church on Christian-Jewish Relations |
793-705.03 | Business of the Conference |
947-705 | Business of the Conference |
26-NonDis | By Water and The Spirit: A United Methodist Understanding of Baptism |
114-1115 | Bylaws |
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Calendar Item Titles Beginning with B
1996 United Methodist General Conference