Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
165-2622 | Fair Process |
---|---|
1398-2622 | Fair Process |
1663-524 | Fair Process |
1915-2622.03 | Fair Process |
1008-454.02 | Fair Process in Administrative Hearings |
1626-402.02 | Faithful in all Relationships |
2181-71 | Families Take Many Forms |
944-449 | Family Leave |
1952-449.01 | Family Leave |
2025-449.01 | Family Leave |
2030-449 | Family Leave |
2401-313 | Family Leave |
2411-449.01 | Family Leave |
1934-266.04 | Family Life Council |
467-71 | Family Violence and Abuse |
1914-1107 | Filling Vacancies on the General Board of Church and Society |
73-1809 | Finances of the General Commission on Archives And History |
329-NonDis-$ | Financial Policies and Practices of the United Methodist Church |
118-1111.02 | Financial Support |
119-1111.01 | Financial Support |
683-1446 | Financial Support of Health and Welfare Ministries Department |
696-1516 | Financing Higher Education |
653-906.01 | Fiscal Responsibilities |
654-906.01 | Fiscal Responsibilities |
760-906.01 | Fiscal Responsibilities |
1736-906.10 | Fiscal Responsibilities |
1738-906.06 | Fiscal Responsibilities |
1739-906.05 | Fiscal Responsibilities |
1740-906.04 | Fiscal Responsibilities |
1741-906.03 | Fiscal Responsibilities |
1305-906 | Fiscal Responsibilities of General Council on Finance and Administration |
385-738.01 | Flexibility in Annual Conference Structure |
1836-730 | Flexibility in Annual Conference Structure |
1848-729 | Flexibility in Annual Conference Structure |
2001-726 | Flexibility in Annual Conference structure |
2476-748 | Flexibility in Annual Conference structure |
1152-726 | Flexibility in Conference Council on Ministries |
1694-NonDis-$ | Focus on Young People - Walking Together in the Way that Leads to Life |
1373-NonDis | For the General Board of Global Ministries to Remain in New York |
1202-700 | Formation of an Annual Conference Committee on Petitions |
2437-NonDis-$ | Formation of an Impartial Panel |
508-1411.02 | Former Mission Agencies |
1888-802.06 | Fostering Greater Awareness of Cooperative Ministries among all General Boards and Agencies |
574-NonDis | Free the Puerto Rican Political Prisoners |
2316-534 | Frequency in Appointment Making |
941-114 | Fulfillment of Ministry |
1945-232 | Full Membership Roll |
1787-408.01 | Full-Time Local Pastor |
1853-282 | Functions and Accountability of a Lay Missioner |
446-NonDis | Funding Seminary Education |
87-1512 | Funding of Division of Chaplains and Related Ministries |
342-1006.02 | Funding of General Agencies |
304-1604.08 | Funding of General Board of Pension and Health Benefits |
775-NonDis-! | Funding the Evangelical Seminary of Puerto Rico |
2202-453.01 | Further Defining Honorable Location |
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Calendar Item Titles Beginning with F
1996 United Methodist General Conference