Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
1775-270.01 | Mandated Youth Member on the Committee on Nominations and Personnel |
---|---|
45-707.01 | Mandated structures provided by Annual Conference |
1518-509.01 | Mandatory Retirement |
1699-509.01 | Mandatory Retirement |
2192-509.01 | Mandatory Retirement |
2343-452.01 | Mandatory Retirement |
2461-313.02 | Mandatory Retirement |
2432-NonDis | Mandatory Retirement Age for Clergy, Bishops and other Church Employees |
1517-509.01 | Mandatory Retirement of Bishops |
2344-452.01 | Mandatory Retirement of Clergy |
2183-71 | Marriage |
955-450 | Maternity/Paternity Leave |
1560-450 | Maternity/Paternity Leave |
557-318 | Meaning of Ordination |
366-NonDis | Media Education to Restore High Ideals and Values to the Entertainment Industry |
108-72 | Media Violence and Christian Values |
2081-451.03 | Medical Evidence for Disability Leave |
37-13 | Meeting of General Conference |
36-13 | Meeting of the General Conference |
170-821 | Meetings |
418-1110 | Meetings |
502-634.04 | Meetings and Elections |
1366-NonDis-$ | Meetings and a U. S. Convocation on "Heterosexism And The Mission of The Church" |
659-826 | Meetings of General Boards and Agencies |
287-1110 | Meetings of the General Board of Church and Society |
69-1805 | Meetings of the General Commission |
707-1907.02 | Meetings of the General Commission on Communication |
2114-210 | Member of the Global United Methodist Connection |
2116-214 | Members Called to Share the Ministry |
1958-424 | Members in Full Connection |
2104-422 | Members in Full Connection |
2220-422 | Members in Full Connections |
963-446 | Members of the Chrge Conference and Administrative Council |
738-227 | Members of the Home Church |
834-1602 | Membership |
1188-726.02 | Membership |
1930-1429 | Membership |
1949-242 | Membership Records |
139-232 | Membership Records and Reports |
541-232.07 | Membership Records and Reports |
1297-232.01 | Membership Records and Reports |
1944-232.01 | Membership Records and Reports |
136-243 | Membership Rolls |
1393-1907.01 | Membership and Staff of General Commission on Communication |
1227-752.02 | Membership in District Council on Ministries |
1985-NonDis-MR | Membership in Religious Coalition for Reproductive Choice |
554-313 | Membership in an Order |
448-1517.02 | Membership in the University Senate |
2274-734.01 | Membership of Annual Conference Board of Diaconal Ministry |
2089-759.01 | Membership of Committee on District Superintendency |
1565-733.01 | Membership of Conference Board of Ordained Ministry |
1857-745.02 | Membership of Conference Council on Youth Ministry |
645-709.02 | Membership of Conference Finance and Administration |
1901-1412.06 | Membership of General Board of Global Ministries |
1310-1602.01 | Membership of General Board of Pension and Health Benefits |
1902-1804.02 | Membership of General Commission on Archives and History |
1394-2006.01 | Membership of General Commission on Christian Unity and Interreligious Concerns |
1395-2103 | Membership of General Commission on Religion and Race |
1391-2204.01 | Membership of General Commission on the Status and Role of Women |
1120-602.03 | Membership of General Conference |
91-NonDis | Membership of Gideons International |
1259-68 | Membership of National Youth Ministry Organization Steering Committee |
679-1429 | Membership of Women's Division |
135-209 | Membership of a Local United Methodist Church |
1941-255 | Membership of the Administrative Board |
1946-255 | Membership of the Administrative Board |
2115-255 | Membership of the Administrative Board |
465-728.02 | Membership of the Annual Conference Board of Church and Society |
1316-709.02 | Membership of the Annual Conference Council on Finance and Administration |
50-728.02 | Membership of the Board of Church and Society |
2273-734.01 | Membership of the Board of Diaconal Ministry |
1571-733.01 | Membership of the Board of Ordained Ministry |
1455-247 | Membership of the Charge Conference |
1762-2103 | Membership of the Commission on Religion and Race |
1763-2204 | Membership of the Commission on the Status and Role of Women |
1709-1221.04 | Membership of the Committee on Older Adult Ministries, |
377-731.05 | Membership of the Committee on Parish and Community Development |
771-731.02 | Membership of the Conference Board of Global Ministry |
1713-730.03 | Membership of the Conference Board of Laity |
2066-733.01 | Membership of the Conference Board of Ordained Ministry |
1858-745.02 | Membership of the Conference Council on Youth Ministry |
2314-50 | Membership of the Council of Bishops |
1192-726.02 | Membership of the Council on Ministries |
1716-757.02 | Membership of the District Board of Laity |
2473-752.02 | Membership of the District Council on Ministries |
54-1109 | Membership of the Executive Committee of the General Board of Church and Society |
855-1412.06 | Membership of the General Board of Global Ministries from the Council of Bishops |
1746-1412.07 | Membership of the General Board of Global Ministries |
1747-1412 | Membership of the General Board of Global Ministries |
1756-1412.01 | Membership of the General Board of Global Ministries |
1899-1412.01 | Membership of the General Board of Global Ministries |
1903-1804 | Membership of the General Commission |
1759-1804.02 | Membership of the General Commission on Archives and History |
1760-1907.01 | Membership of the General Commission on Communications |
1761-2006 | Membership of the General Commission on Christian Unity and Interreligious Concerns |
1752-1007 | Membership of the General Council on Ministries |
312-907.14 | Membership of the Historical Society of the United Methodist Church |
885-270.04 | Membership of the Local Church Finance Committee |
472-1307.01 | Membership of the National Youth Ministry Organization Steering Committee |
1261-1307 | Membership of the National Youth Ministry Organization Steering Committee |
1262-1306.02 | Membership of the National Youth Ministry Organization Legislative Assembly |
451-1517.02 | Membership of the University Senate |
1757-1429 | Membership of the Women's Division |
830-709.02 | Membership on Annual Conference Council on Finance and Administration |
1317-709.02 | Membership on Annual Conference Council on Finance & Administration |
97-707.04 | Membership on Annual Conference Councils, Boards & Agencies |
1573-733.01 | Membership on Board of Ordained Ministry |
1-707.04 | Membership on Boards and Agencies |
1730-1223 | Men's Division |
1783-411 | Mentors |
2295-411 | Mentors |
1193-NonDis-$ | Metropolitan-Based Episcopal Areas |
2005-73 | Migrant Workers |
607-74 | Military Service |
1125-38 | Ministerial Delegates to Conferences |
1127-38 | Ministerial Delegates to General, Jurisdictional or Central Conferences |
1555-38 | Ministerial Delegates to the General, Jurisdictional and Central Conferences |
1050-NonDis-$ | Ministerial Education Fund |
571-NonDis | Ministerial Pension Plan |
637-NonDis | Ministerial Pension Plan Document |
639-NonDis | Ministerial Pension Plan- 2.12 |
640-NonDis | Ministerial Pension Plan- 5.13 |
570-NonDis | Ministerial Pension Plan- 6.04 |
2385-426.02 | Ministers from Other Denominations |
2109-426.02 | Ministers from other Denominations |
2110-426.02 | Ministers from other Denominations |
2477-276 | Ministry Sunday |
950-301 | Ministry in the Christian Church |
1642-402.02 | Ministry in the Christian Church |
2085-402 | Ministry of Service, Word, Sacrament, and Order |
2466-101 | Ministry of all Christians |
792-324 | Ministry of an Elder |
1552-324 | Ministry of an Elder |
1553-324 | Ministry of an Elder |
124-1216 | Ministry of the Laity |
2058-301 | Ministry of the Ordained |
369-NonDis-$ | Ministry to Persons Who have Mental Illness |
829-1210.02 | Ministry to Persons with Handicapping Conditions |
553-321 | Ministry, Authority and Responsibilities of Deacons in Full Connection |
1880-2628.01 | Miscellaneous Provisions |
578-NonDis | Mission Personnel In The United States |
1735-69 | Mission Statement |
1832-NonDis | Mission Statement |
221-NonDis | Mission and Aging in a Global Population |
1073-NonDis | Mission and Ministry in Alaska |
1782-101 | Mission of the Church (Referal from Plenary Session) |
332-922 | Missional Priority Fund |
2219-518 | Missional Reasons |
1687-NonDis-MR | Monetary Assistance to the Promotion or Acceptance of Homosexuality |
310-2518.02 | Mortgage of Sale of Real Property by a District Board of Trustees |
2319-533.05 | Multiple Staff |
2211-515.05 | Mutual Accountability of Bishops with District Superintendents |
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Calendar Item Titles Beginning with M
1996 United Methodist General Conference