Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
1024-R87 | U.S. Agriculture and Rural Communities in Crisis |
---|---|
1038-NonDis | UM Emphasis on Youth and Young Adults |
1442-2537 | Unicorporated Local Church Property |
1436-2540.03 | Unincorporated Local Church Property-Sale, Transfer, Lease or Mortgage |
299-1205.05 | Unit Staff |
2-12.03 | United Methodist Delegates to Other Conferences |
1280-744 | United Methodist Men |
1281-1223 | United Methodist Men |
2198-439.01 | United Methodist Ministers acting as Agents for the State |
2100-441 | United Methodist Ordained Clergy in Ecumenical Appointments |
1870-921.02 | United Methodist Seminaries Mission Statements on Doctrinal Standards |
1360-275.04 | United Methodist Student Day |
505-743.06 | United Methodist Women |
665-743 | United Methodist Women |
1998-264.06 | United Methodist Women |
253-NonDis | United Methodist-Related Precollegiate Schools |
685-NonDis | United States Relations with Cuba |
1882-NonDis | Uniting of United Methodist Men and United Methodist Women into United Methodist Families |
1246-72 | Urban-Suburban Life |
1368-NonDis | Use Cost of Relocating the GBGM as a Missional Priority Fund |
1198-NonDis | Use Standard English in The Book of Discipline |
2156-NonDis | Use of "The Church Studies Homosexuality" |
1088-NonDis | Use of Name and Insignia |
2185-NonDis | Use of The Church Study on Homosexuality |
2139-NonDis | Use of the Church Studies on Homosexuality |
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Calendar Item Titles Beginning with U
1996 United Methodist General Conference