Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
9-1107 | Vacancies |
---|---|
1750-812 | Vacancies |
914-508 | Vacancy in the Office of Bishop |
2010-71 | Violence against Abortionists |
599-NonDis | Violence in Electronic Media and Film |
2328-530.03 | Voluntary Consent of Conference Members to Transfer |
638-NonDis | Voluntary Conversion Program from MRPF to MPP |
1583-448.01 | Voluntary Leave of Absence |
2078-448.03 | Voluntary Leave of Absence |
1370-NonDis | Vote to keep the headquarters of the General Board of Global Ministries in New York City |
1135-702.02 | Voting Members of The Annual Conference |
473-1306.02 | Voting Members of the National Youth Ministry Organization Legislative Assembly |
474-1306.02 | Voting Membership of National Youth Ministry Organization Steering Committee |
800-702.01 | Voting Rights for Clergy Members |
1136-702 | Voting Rights for Clergy Members |
1141-702 | Voting Rights for Clergy Members |
499-1418.05 | Voting Rights for Deaconesses |
1132-702.03 | Voting Rights for Deaconesses |
1137-702 | Voting Rights of Pastors |
1222-NonDis | Voting Rights of Pastors |
1971-413.02 | Voting Rights of Probationary Members |
1219-NonDis | Voting Rights of Retired Clergy Members |
2474-36 | Voting Rights of the Annual Conference |
1215-702 | Voting Status of Retired Clergy at Annual Conference |
811-1306 | Voting members of National Youth Ministry Organization Restrictions |
1452-2541.02 | Voting of Members of the Local Church Property Committee |
1696-2544.07 | Voting on the Membership of the Building Committee |
2247-406.06 | Voting rights of Local Pastors |
1229-36 | Voting rights of lay members of Annual Conference |
1309-921.01 | Vouchers for the Ministerial Education Fund |
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Calendar Item Titles Beginning with V
1996 United Methodist General Conference