Select a Calendar Item number for details on that Calendar Item. See Understanding Calendar Item Numbers for help with Calendar Item coding.
464-70 | Water, Air, Soil, Minerals, Plants |
---|---|
667-NonDis | Welfare to Wholeness |
2041-453.05 | Withdrawal between Conferences |
2203-453.05 | Withdrawal between Conferences |
2038-453.02 | Withdrawal to Unite with Another Denomination |
2201-453.02 | Withdrawal to Unite with another Denomination |
2040-453.04 | Withdrawal under Complaints or Charges |
1104-NonDis | Work Area on Prayer in the Local Church |
1415-261 | Work Area on Prayer in the Local Church |
1769-261 | Work Areas |
1418-261 | Work Areas of the Local Church |
978-1527 | Work and Care of Elders and Local Pastors |
986-1527 | Work and Care of Elders and Local Pastors |
2164-73 | Work and Leisure |
903-516.07 | Working with Ordained and Diaconal Ministers and Commissioned Persons |
1698-516.03 | Working with Ordained and Diaconal Ministers and Commissioned Personnel |
902-516 | Working with Ordained, Licensed, Consecrated and Commissioned Personnel |
245-NonDis | World AIDS Day Observance |
1336-712 | World Service Apportionments |
1810-NonDis-$ | World Service Fund |
2468-NonDis | World Service Special Gifts Program |
1311-711.03 | World Service and Conference Benevolences Budget |
1690-711.03 | World Service and Conference Benevolence |
1337-711.03 | World Service apportionments |
1875-914.03 | World Service/Conference Apportionment |
330-913.04 | World Service/Conference Benevolence |
608-NonDis | World-Wide Abolition of Nuclear Weapons by the Year 2000 |
2162-NonDis | World-Wide Celebration on Population |
2013-1213 | Worship Responsibilities |
2158-NonDis | Worth of a Life of Service |
General Conference Webmaster: Susan Brumbaugh
PETS Creator: John Brawn
Index of Calendar Item Titles Beginning with W
1996 United Methodist General Conference