GCAH Home > Archival Finding Aids Home Page> Electronic Guide to the Administrative Files of the Board of Missions of the Methodist Episcopal Church, South

Overview

Biographical Note

Scope and Content

Arrangement

Preferred Citation

Restrictions on Access

Subject Terms

Container List [ + ]

You can print a clean version of this finding aid by selecting FIle -> Print from the menu above or you can download a nicely formatted pdf version from here


Electronic Guide to the Administrative Files of the Board of Missions of the Methodist Episcopal Church, South

Prepared by Archives Staff

United Methodist Archives and History Center
General Commission on Archives and History of The United Methodist Church

8/9/1999


Overview of Records

Creator: Methodist Episcopal Church, South. Board of Missions
Title: Administrative Files of the Board of Missions of the Methodist Episcopal Church, South
Date Span: 1866 - 1952
Abstract: The Board of Missions of the Methodist Episcopal Church, South was the manager of that denomination's the mission program. This series contains mostly financial files generated by the Methodist Episcopal Church, South. There are also some files from the Methodist Episcopal Church and the Methodist Protestant Church.
Extent: 19 cubic feet
Resource ID: gcah.rg.1562



History Note

The mission agency underwent several name changes and re- organizations from its creation in 1846, but finally settled on Board of Missions around 1910. The material in this sub-series represents administrative and financial concerns of the entire board. Much of the financial and administrative concerns where continued by the Board of Missions of the Methodist Church after merger in 1939.


Scope Note

This series contains mostly financial files generated by the Methodist Episcopal Church, South. There are also some files from the Methodist Episcopal Church and the Methodist Protestant Church. After merger in 1939 corporations created by the three former denominations were often kept by the Methodist Church rather than going through the legal requirements of re-definition. That is why there were financial files relating to the three denominations still in existence after 1940. These files deal primarily with issues of finance. Topics such as bank, property, insurance, litigation, foreign properties and annuities are covered in this series.


Arrangement

Materials have been arranged in the following manner.

Series: Administrative
subseries: Minutes-Methodist Church
subseries: MINUTES -Methodist Episcopal Church, South
Series: FINANCE-METHODIST EPISCOPAL CHURCH, SOUTH
subseries: Bank and Property Statements-Carried Accounts
subseries: Bequests
subseries: Financial Files-Administrative
subseries: Foreign Finances
subseries: Properties-Older Accounts
subseries: Property, Insurance, Wills, Litigation-Older Accounts
Series: METHODIST EPISCOPAL CHURCH-PROPERTIES
Series: METHODIST PROTESTANT CHURCH-BEQUESTS, CHARTERS, DEEDS
Series: RETIRED MISSIONARIES
subseries: First Alphabet
subseries: Second Alphabet

Preferred Citation

Methodist Episcopal Church, South mission administrative files


Access Restrictions

Personnel files are closed for seventy-five (75) years


Subject Terms

Corporate Names
Methodist Church. Board of Missions
Methodist Protestant Church
Genre
Deeds
Financial records
Minutes
Topics
Missions


Container List


Series: Administrative
Sub-series: Minutes-Methodist Church
Call Number Folder Title Date(s)
1273-3-3: 21 DIVISION OF FOREIGN MISSIONS MINUTES ANNUAL MEETING- 1941
1273-3-3: 22 DIVISION OF FOREIGN MISSIONS MINUTES ANNUAL MEETING- 1942
1273-3-3: 23 DIVISION OF FOREIGN MISSIONS MINUTES ANNUAL MEETING 1943
1273-3-3: 24 MINUTES-ANNUAL MEETING DEC. DIVISION OF FOREIGN MISSIONS 1944
1273-3-3: 25 DIVISION OF FOREIGN MISSIONS MINUTES ANNUAL MEETING- 1945
1273-4-1: 1 DIVISION OF FOREIGN MISSIONS - MINUTES ANNUAL MEETING - 1946
1273-4-1: 2 ANNUAL MEETING 1947
1273-4-1: 3 ANNUAL MEETING 1948
1273-4-1: 4 ANNUAL MEETING 1949
1273-4-1: 5 ANNUAL MEETING 1950
1273-4-1: 6 ANNUAL MEETING B F M JANUARY 1952 1951-1952
1273-4-1: 7 DIVISION FOREIGN MISSIONS - SEPT. 1952 QUADRENNIAL MEETING FOR ORGANIZATION 1952
1273-4-1: 8 ANNUAL MEETING-B.F.M. JANUARY 1953 1953
1273-4-1: 9 ANNUAL MEETING-JAN. 1954
Sub-series: MINUTES -Methodist Episcopal Church, South
Call Number Folder Title Date(s)
2635-3-1: 1 Minutes of Annual Meetings and Executive Committee Meetings File 01: April 1866-October 1, 1870 1866-1870
2635-3-1: 2 Minutes of Annual Meetings and Executive Committee Meetings File 02: March 31, 1870-May 12, 1879 1870-1879
2635-3-1: 3 Minutes of Annual Meetings and Executive Committee Meetings File 03: May 12, 1879-August 31, 1886 1879-1886
2635-3-1: 4 Minutes of Annual Meetings and Executive Committee Meetings File 04: May 5, 1904-May 20, 1909 1904-1909
2635-3-1: 5 Minutes of Annual Meetings and Executive Committee Meetings File 05: August 4, 1909-June 19, 1913 1909-1913
2635-3-1: 6 Minutes of Annual Meetings and Executive Committee Meetings File 06: May 7, 1913-October 1, 1915 1913-1915
2635-3-1: 7 Minutes of Annual Meetings and Executive Committee Meetings File 07: October 8, 1915-April 12, 1917 1915-1917
2635-3-1: 8 Minutes of Annual Meetings and Executive Committee Meetings File 08: May 1, 1917-June 5, 1919 1917-1919
2635-3-1: 9 Minutes of Annual Meetings and Executive Committee Meetings File 09: August 19, 1919-April 29, 1922 1919-1922
2635-3-1: 10 Minutes of Annual Meetings and Executive Committee Meetings File 10: May 20, 1922-April 27-29, 1926 1922-1926
2635-3-1: 11 Minutes of Annual Meetings and Executive Committee Meetings File 11: June 15, 1926-December 31, 1928 1926-1928
2635-3-1: 12 Minutes of Annual Meetings and Executive Committee Meetings File 12: May 7, 1929-April 24, 1930 1929-1930
2635-3-1: 13 Minutes of Annual Meetings and Executive Committee Meetings File 13: June 18, 1930-May 4, 1932 1930-1932
2635-3-1: 14 Minutes of Annual Meetings and Executive Committee Meetings File 14: May 4, 1932-- April 21, 1934 1932-1934
2635-3-1: 15 Minutes of Annual Meetings and Executive Committee Meetings File 15:June 1, 1934-May 6, 1936 1934-1936
2635-3-1: 16 Minutes of Annual Meetings and Executive Committee Meetings File 16: May 4, 1937-January 31, 1939 1937-1939
2635-3-1: 17 Minutes of Annual Meetings and Executive Committee Meetings File 17: April 17, 1939-May 8, 1941 1939-1941
2635-3-1: 18 Minutes of the Executive Committee Meetings File 01: June 29, 1922-September 13, 1923 1922-1923
2635-3-1: 19 Minutes of the Executive Committee Meetings File 02: October 11, 1923-September 12, 1924 1923-1924
2635-3-2: 1 Minutes of Annual Meetings and Executive Committee Meetings File 02: July 26, 1894-January 5, 1904 1894-1904
2635-3-2: 2 Records of the Japan Mission 1886-1889
2635-3-3: 1 Minutes of the Executive Committee Meetings File 03: October 9, 1924-April 26, 1926 1924-1926
2635-3-3: 2 Minutes of the Executive Committee Meetings File 04: June 15, 1926-May 1, 1928 1916-1928
2635-3-3: 3 Minutes of the Executive Committee Meetings File 05: June 1, 1928-April 10, 1930 1928-1930
2635-3-3: 4 Minutes of the Executive Committee Meetings File 06: June 18, 1930-June 17, 1932 1930-1932
2635-3-3: 5 Minutes of the Executive Committee Meetings File 07: September 8, 1932-February 22, 1934 1932-1934
2635-3-3: 6 Minutes of the Executive Committee Meetings File 08: June 1, 1934-November 9, 1936 1934-1936
2635-3-3: 7 Minutes of the Executive Committee Meetings File 09: May 3, 1937-May 10, 1939 1937-1939
2635-3-3: 8 Minutes of the Executive Committee Meetings File 10: June 29, 1939-November 15, 1940 1939-1940
2635-3-3: 9 Minutes of the Executive Committee Meetings File 11: November 15, 1940-February 25, 1942 1940-1942
2635-3-4: 1 Candidates Committee 1910-1930

Series: FINANCE-METHODIST EPISCOPAL CHURCH, SOUTH
Sub-series: Bank and Property Statements-Carried Accounts
Call Number Folder Title Date(s)
1271-7-2: 48 A (MISCELLANEOUS) 1943-1947
1271-7-2: 49 ANNUITY ACCOUNT-BANK STATEMENTS BROADWAY NATIONAL BANK 1943-1944
1271-7-2: 50 B (MISCELLANEOUS) 1943-1947
1271-7-2: 51 BALDWIN, DAN E. 1946-1949
1271-7-2: 52 THIRD NATIONAL BANK 1946-1951
1271-7-2: 53 BANKS 1943-1946
1271-7-2: 54 BARTAK, J. P. (CZECHOSLOVAKIA) 1942-1943
1271-7-2: 55 BOARD OF MISSIONS, M.E. CHURCH, SOUTH-AMERICAN NATIONAL BANK 1944-1949
1271-7-2: 56 BOARD OF MISSIONS, M.E. CHURCH, SOUTH-DOCTOR SBUILDING ACCOUNT BROADWAY NATIONAL BANK 1943-1946
1271-7-2: 57 BOARD OF M, M.E.C., SO. MEMBERS 1943
1271-7-2: 58 MISSION INN ACCOUNT BROADWAY NATIONAL BANK 1943-1946
1271-7-3: 1 C (MISCELLANEOUS) 1942-1948
1271-7-3: 2 CRAM, W. G., DR. 1943-1944
1271-7-3: 3 CROPPER, W. V. 1943-1948
1271-7-3: 4 D (MISCELLANEOUS) 1943-1947
1271-7-3: 5 DISTRIBUTION-DOCTORS' BUILDING 1943-1944
1271-7-3: 6 DOCTORS BUILDING AGREEMENT 1942-1948
1271-7-3: 7 DOWNS, J,W., MRS. 1942-1943
1271-7-3: 8 E (MISCELLANEOUS) 1943
1271-7-3: 9 ELLIOTT, W. J. 1943-1948
1271-7-3: 10 EXPENSE ACCTS. 1944-1945
1271-7-3: 11 F (MISCELLANEOUS) 1943-1945
1271-7-3: 12 FULTON, INA DAVIS, MRS. 1943-1944
1271-7-3: 13 G (MISCELLANEOUS) 1943
1271-7-3: 14 GIBSON, HENRIETTA, TREAS. 1944-1949
1271-7-3: 15 H (MISCELLANEOUS) 1943-1948
1271-7-3: 16 HOME PROPERTY 1943
1271-7-3: 17 HOTELS 1943
1271-7-3: 18 I (MISCELLANEOUS) 1943
1271-7-3: 19 J (MISCELLANEOUS) 1943-1948
1271-7-3: 20 K (MISCELLANEOUS) 1943-1947
1271-7-3: 21 L (MISCELLANEOUS) 1943-1947
1271-7-3: 22 LAKE JUNALUSKA, N.C. (ASSEMBLY) 1943-1947
1271-7-3: 23 LATIN MISSION PROPERTY-FLORIDA 1940-1943
1271-7-3: 24 M (MISCELLANEOUS) 1943-1949
1271-7-3: 25 MACKINNON, SALLIE LOU, MISS 1944-1947
1271-7-3: 26 MOORE, ARTHUR J., BISHOP Folder 1: 1929-1942
1271-7-3: 27 MOORE, ARTHUR J., BISHOP Folder 2: 1942-1948
1271-7-3: 28 MOORE, ARTHUR J., BISHOP Folder 3: 1943-1949
1271-7-3: 29 COPIES OF MINUTES-M.E. CHURCH SOUTH 1944-1949
1271-7-3: 30 MISSIONARIES 1942-1943
1271-7-3: 31 MISSION INN (LAKE JUNALUSKA, N.C.) 1922-1948
1271-7-3: 32 NATIONAL STORES CORPORATION 1943
1271-7-3: 33 0 (MISCELLANEOUS) 1946
1271-7-3: 34 ORDER ON TREASURER 1943
1271-7-3: 35 P (MISCELLANEOUS) 1943-1945
1271-7-3: 36 PENSION PLAN-BOARD OF MISSIONS SOUTH 1941-1943
1271-7-3: 37 PERRY, J. W., DR. 1945-1947
1271-7-3: 38 Q (MISCELLANEOUS) 1949
1271-7-3: 39 R (MISCELLANEOUS) 1942-1948
1271-7-3: 40 RAWLS, J. F. (TRAVEL) 1932-1944
1271-7-3: 41 RAWLS, J. F., TREASURER 1941-1944
1271-7-3: 42 RECEIPTS 1943
1271-7-3: 43 RECEIPTS FROM BD. OF MISSIONS and CHURCH EXTEN. 1943
1271-7-3: 44 S (MISCELLANEOUS) 1927-1946
1271-7-3: 45 STILES, J. C., MANAGER MISSION INN 1943-1947
1271-7-3: 46 SUTHERLAND, GEORGE F., TREASURER 1943-1947
1271-7-3: 47 T (MISCELLANEOUS) 1943-1947
1271-7-3: 48 TAXES-RECEIPTS AND CORRESPONDENCE 1943-1947
1271-7-3: 49 TELEGRAMS 1943
1271-7-3: 50 TRIAL BALANCES 1943-1947
1271-7-3: 51 U (MISCELLANEOUS) 1943-1947
1271-7-3: 52 U.S. GOVERNMENT CORRESPONDENCE (INCOME REPORTS, ETC.) 1942-1944
1271-7-3: 53 V (MISCELLANEOUS) 1943-1945
1271-7-3: 54 VICTORY TAX (U.S.) CORRESPONDENCE 1942-1943
1271-7-3: 55 VLIET, C.K., DR. (SPECIALS) 1943
1273-1-1: 1 "W" 1943-1946
1273-1-1: 2 FRANK L. WILLIAMS (Real Estate Agent) 233 Weber St., Stockton, 3, Californa JOSEPH HORTON KILE BEQUEST 1943-1945
1273-1-1: 3 WITHHOLDING TAX-BOARD OF MISSIONS, M.E. CHURCH, SOUTH 1943-1945
1273-1-1: 4 WORLD SERVICES 1943
1273-1-1: 5 "X Y Z" 1943
1273-1-1: 6 ZAPATA RENT ACCT. (HOME) 1941-1943
Sub-series: Bequests
Call Number Folder Title Date(s)
1273-2-2: 12 AGNEW, F. H. 1930-1937
1273-2-2: 13 BAIN, THOS. L. 1937-1938
1273-2-2: 14 BEAR, LUTHER-BEQUEST 1934-1935
1273-2-2: 15 BELL, WM. T. Folder 1: 1920-1926
1273-2-2: 16 BELL, WM. T. Folder 2: 1920-1927
1273-2-2: 17 BOGGS, ELIZA C.-BEQUEST 1933-1938
1273-2-2: 19 BRADLEY, F. W.-BEQUEST (NO. CAROLINA) 1930-1941
1273-2-2: 20 BRIGHT, MARY, MRS. 1934-1935
1273-2-2: 21 BROTHERTON, ANNIE 1937-1940
1273-2-2: 22 CARWILE, SARAH A. F. 1937
1273-2-2: 23 CASH, JAMES I. 1938-1941
1273-2-2: 24 CLIFTON, REBECCA P.-BEQUEST 1932-1942
1273-2-2: 25 DAVIS, C. W.-BEQUEST 1930
1273-2-2: 26 DOVELL, GORDON-MEMORIAL 1932
1273-2-2: 27 DUKE, BENJAMIN N. 1926-1930
1273-2-2: 28 DRAKE, FRANCIS 0. Folder 1: 1932-1940
1273-2-2: 29 DRAKE, FRANCIS 0. Folder 2: 1933-1940
1273-2-2: 30 DRAKE, FRANCIS 0. Folder 3: 1934-1941
1273-2-2: 31 DRAKE, FRANCIS 0. Folder 4: 1940-1943
1273-2-2: 32 DULANEY, FANNIE C. BEQUEST 1942-1944
1273-2-2: 33 FINCHAM, W. T.-BEQUEST 1914-1945
1273-2-2: 34 FITCH, NORA A. 1898
1273-2-2: 35 FOREIGN DEPARTMENT OSUND-WINTON 1915-1916
1273-2-2: 36 FUNKHOUSER-KOINER FILE 1943-1944
1273-2-2: 37 GRAHAM, ALETHA 1934-1938
1273-2-2: 38 HARRISON, T. H.-BEQUEST 1931-1938
1273-2-2: 39 HENRY, LOUISE D. 1934
1273-2-2: 40 HINER, SARAH C.-BEQUEST 1925-1927
1273-2-2: 41 HOOKER, BESSIE-BEQUEST 1876-1941
1273-2-2: 42 HOWLETT, FANNIE ANDERSON 1942
1273-2-2: 43 HUGHES, NANCY E. BEQUEST 1916-1930
1273-2-2: 44 JAMES, NANCY A. BEQUEST 1935-1941
1273-2-2: 45 JOHNSON, R. C. FUND 1929-1941
1273-2-2: 46 JOSLIN, JOHN HEDDING 1926-1937
1273-2-3: 1 KELLMEL, MARYE. Folder 1: 1903-1940
1273-2-3: 2 KELLMEL, MARYE. Folder 2: 1909-1940
1273-2-3: 3 KIRKPATRICK, MATTIE G. Trust Inv. 1939-1942
1273-2-3: 4 LEACH, J.P. Summersville, S.C. 1939
1273-2-3: 5 McKINLEY, JOSEPH Bequest for Golden Cross 1936
1273-2-3: 6 MASON, CALVIN F. Bequest 1929-1935
1273-2-3: 7 NUCKOLLS, R.Y. MR. and MRS. Bequest 1933-1938
1273-2-3: 8 OLDHAM, ETTA A. 1934
1273-2-3: 9 OLIVER, ALICE E. Folder 1; 1938-1940
1273-2-3: 10 OLIVER, ALICE E. Folder 2: 1939-1940
1273-2-3: 11 OLIVER, ALICE E. Folder 3; 1941-1943
1273-2-3: 12 OLIVER, ALICE E. Folder 4: 1940-1950
1273-2-3: 13 OLIVER, ALICE E. Folder 5: 1937-1940
1273-2-3: 14 OLIVER, JOHN NEEL 1932-1935
1273-2-3: 15 PETERS, FREDUS N. 1936
1273-2-3: 16 POPP, ELSIE and JAMES J. Bequest 1929-1939
1273-2-3: 17 PRYOR, LILLIE J. 1935
1273-2-3: 18 RANSOM, ARTHUR B. 1937-1940
1273-2-3: 19 REDFORD, E. MARSHALL 1932-1943
1273-2-3: 20 RUSMISELLE, H.L. 1940
1273-2-3: 21 SHIPLEY, IRA R. Folder 1: 1932-1941
1273-2-3: 22 SHIPLEY, IRA R. folder 2: 1932-1941
1273-2-3: 23 SNEEDEN, ANNIE 1935-1938
1273-2-3: 24 SPATES, W.W. 1934
1273-2-3: 25 STEVENS, AMY JANE 1939
1273-2-3: 26 THOMASON, J.W. DR. Folder 1: Agreement 1900
1273-2-3: 27 THOMASON, J.W. DR. Folder 2: 1942
1273-2-3: 28 THORP, CHAS. M. 1910-1950
1273-2-3: 29 TICKEL, S.W. Bequest 1941-1942
1273-2-3: 30 VAN LEAR, WM. R. Bequest 1941
1273-2-3: 31 WARE, W.N. 1923
1273-2-3: 32 WATERS, B.W. 1898
1273-2-3: 33 WEEDIN, SALLIE Estate 1941-1942
1273-2-3: 34 WHEELER, ADA H. Bequest 1943-1950
1273-2-3: 35 WILLIAMS, MARGARET A. MRS. 1942
1273-2-3: 36 WOODS, M.S. Bequest 1936
Sub-series: Financial Files-Administrative
Call Number Folder Title Date(s)
1271-7-1: 1 A (MISCELLANEOUS) 1941-1942
1271-7-1: 2 ANADARKO LOT 116 EAST BROADWAY ANADARKO, OKLAHOMA 1941-1943
1271-7-1: 3 ANNUAL BOARD MEETING 1941-1942
1271-7-1: 4 AUDIT COMMITTEE 1941
1271-7-1: 5 B (MISCELLANEOUS) 1941-1942
1271-7-1: 6 BAIRD, S. S., DR. 1928-1942
1271-7-1: 7 BANKS 1941-1942
1271-7-1: 8 BOARD MEETING 1941
1271-7-1: 9 BOARD OF MISSIONS AND CHURCH EXTENSION-EXECUTIVE COMMITTEE MINUTES 1941-1942
1271-7-1: 10 BOARD OF PENSION; TADLOCK, C.W. 1940-1942
1271-7-1: 11 BRYAN, TEXAS PROPERTY-R.C. FRANKS 1942-1943
1271-7-1: 12 C (MISCELLANEOUS) 1941-1942
1271-7-1: 13 CLARK, ELMER T., DR. 1941-1942
1271-7-1: 14 CHUBB AND SON 1941
1271-7-1: 15 CHUBB AND SON 1942
1271-7-1: 16 CHUBB AND SON 1943
1271-7-1: 17 CONFERENCE TREASURERS 1941
1271-7-1: 18 CRAM, W. G., DR. 1941-1943
1271-7-1: 19 CREDIT ITEMS DUE BOARD (SOUTH) FROM NEW YORK OFFICE 1941
1271-7-1: 20 D (MISCELLANEOUS) N.D.
1271-7-1: 21 DACARSO, CESAR, BISHOP 1941-1943
1271-7-1: 22 DENMAN, HARRY 1941-1942
1271-7-1: 23 DIFFENDORFER, R. E., DR. 1941-1942
1271-7-1: 24 DOWNS, J. W., MRS. 1940-1943
1271-7-1: 25 EHNES, MORRIS W., DR. 1941-1943
1271-7-1: 26 ELMES, DR.; CORRESPONDENCE 1941-1942
1271-7-1: 27 ELLIOTT, W.J. 1941-1942
1271-7-1: 28 EMMONS,GROVER C., DR. 1940-1942
1271-7-1: 29 EXECUTIVE COMMITTEE 1940-1942
1271-7-1: 30 EXECUTIVE COMMITTEE MINUTES 1940-1942
1271-7-1: 31 F (MISCELLANEOUS) 1941-1942
1271-7-1: 32 FINANCIAL STATEMENTS 1940-1942
1271-7-1: 33 FORM LETTERS N.D.
1271-7-1: 34 FULTON, INA DAVIS, MRS, 1908-1942
1271-7-1: 35 G (MISCELLANEOUS) 1941-1942
1271-7-1: 36 H (MISCELLANEOUS) 1941-1942
1271-7-1: 37 HOME PROPERTY 1940-1942
1271-7-1: 38 HOME PROPERTY 1942-1943
1271-7-1: 39 HOTELS 1941-1942
1271-7-1: 40 INSURANCE 1941-1942
1271-7-1: 41 ITEMS FOR EXECUTIVE COMMITTEE 1942
1271-7-1: 42 J (MISCELLANEOUS) 1940-1942
1271-7-1: 43 K (MISCELLANEOUS) 1941-1942
1271-7-1: 44 KIRKPATRICK HOUSE-LAKE JUNALUSKA, N.C. 1941-1942
1271-7-1: 45 KOHLSTEDT, E. D. 1941
1271-7-1: 46 L (MISCELLANEOUS) 1941-1942
1271-7-1: 47 LAKE JUNALUSKA 1940-1943
1271-7-2: 1 M (MISCELLANEOUS) 1940-1942
1271-7-2: 2 MACKENZIE, K., MR. 1941-1942
1271-7-2: 3 MACKINNON, SALLIE LOU, MISS 1941
1271-7-2: 4 MEMBERS OF THE BOARD OF MISSIONS 1942
1271-7-2: 5 MISSIONARIES 1941-1942
1271-7-2: 6 MISSION INN 1940-1941
1271-7-2: 7 MISSION INN-LAKE JUNALUSKA, N.C. 1942-1943
1271-7-2: 8 MISSY. TRAVEL ITEMS-NEW YORK MEETING 1940-1941
1271-7-2: 9 N (MISCELLANEOUS) 1937-1942
1271-7-2: 10 NEWBY, H.E. (OLD MATERIAL) (Processor's Note:"Name is H. E. Newton") 1927-1938
1271-7-2: 11 O (MISCELLANEOUS) 1941
1271-7-2: 12 ORDERS ON TREASURER 1941-1942
1271-7-2: 13 OXFORD, J.S., TREASURER JAPAN MISS. 1941
1271-7-2: 14 P (MISCELLANEOUS) 1940-1942
1271-7-2: 15 PERKINS, A. R. 1941
1271-7-2: 16 PETERS, E. C.-PAINE COLLEGE 1941-1942
1271-7-2: 17 QUILLIAN, W. F., DR. 1941
1271-7-2: 19 RAWLS, J. F.-TRAVEL 1941
1271-7-2: 20 J.F. Rawls, Treasurer 1936-1941
1271-7-2: 21 RAWLS, J. F., TREASURER 1942
1271-7-2: 22 RECEIPTS 1941-1942
1271-7-2: 23 RECEIPTS 1942-1943
1271-7-2: 24 RETIRED WORKERS-BOARD OF MISSIONS SOUTH 1940-1942
1271-7-2: 25 S (MISCELLANEOUS) 1940-1942
1271-7-2: 26 SNYDER, L. H., TREASURER (KOREA MISSION) 1941
1271-7-2: 27 SPECIALS 1940-1942
1271-7-2: 28 STILES, J. C.-MANAGER MISSION INN 1941-1943
1271-7-2: 29 SUTHERLAND, GEO. F. 1941-1942
1271-7-2: 30 T (MISCELLANEOUS) 1941-1942
1271-7-2: 31 TELEGRAMS 1941-1942
1271-7-2: 32 TRANSPORTATION 1941-1942
1271-7-2: 33 TRIAL BALANCES -1941 1941-1942
1271-7-2: 34 TYLER, JOHN PAUL, REV. 1941-1942
1271-7-2: 35 U (MISCELLANEOUS) 1941-1942
1271-7-2: 36 UNITED STATES GOVERNMENT CORRESPONDENCE 1941-1942
1271-7-2: 37 V (MISCELLANEOUS) 1942
1271-7-2: 38 VLIET, C. K., DR.-SPECIALS 1941-1945
1271-7-2: 39 W (MISCELLANEOUS) 1941-1942
1271-7-2: 40 WALTON, A.J. 1941
1271-7-2: 41 ACCTS. PAY. WAR RELIEF 1941-1942
1271-7-2: 42 WASSON. A. W., DR. 1938-1942
1271-7-2: 43 WHITMORE AND STONE 1941
1271-7-2: 44 WORLD SERVICE AND FINANCE AUMAN, 0. W., DR. 1941-1942
1271-7-2: 45 WRENN'S NEST 1937-1941
1271-7-2: 46 Y (MISCELLANEOUS) 1941-1942
1271-7-2: 47 ZAPATA RENT ACCOUNT- HOME 1941-1943
Sub-series: Foreign Finances
Call Number Folder Title Date(s)
1273-4-2: 48 FEDERAL LICENSES 1942-1948
1273-4-2: 49 FOREIGN MISSIONS: EUROPE 1940-1945
1273-4-2: 50 FOREIGN MISSIONS: BISHOP GARBER ET AL 1946-1947
1273-4-2: 51 FOREIGN MISSIONS: MISC. 1942-1947
1273-4-2: 52 FOREIGN MISSIONS: MISSIONARIES FINANCES 1946-1947
1273-4-2: 53 FOREIGN MISSIONS: CLASSIFICATION INDEX and COST OF LIVING ALLOW. 1947
1273-4-2: 54 FOREIGN MISSIONS: KOREA 1937-1938
1273-4-2: 55 FOREIGN MISSIONS-FINANCES OF MISSIONARIES 1941 1940-1941
1273-4-3: 1 PRESBYTERIAN MINISTERS FUND LIFE INS. ANNUITIES 1941
1273-4-3: 2 ASSOCIATED MISSION TREASURER - SHANGHAI 1941-1946
1273-4-3: 3 FOREIGN MISSIONS: FINANCES OF MISSIONARIES 1941
1273-4-3: 4 FOREIGN MISSIONS APPROPRIATIONS WORKSHEETS 1951
1273-4-3: 5 APPROPIATIONS OF BUDGETS M. E. CH. S. 1953-1955
1273-4-3: 6 MISSIONARY SUPPORT: WORKSHEETS AND APPROPIATIONS 1952-1953
1273-4-3: 7 ACCOUNTING DEPARTMENT WORK MISSIONARIES 1949-1953
1273-4-3: 8 MISSIONARY SUPPORT APPROPRIATIONS Folder 1: Worksheets 1953-1953
1273-4-3: 9 MISSIONARY SUPPORT APPROPRIATIONS Folder 2: 1953-1954
1273-4-3: 10 MISSIONARY SUPPORT APPROPRIATIONS Folder 3: 1953-1954
1273-4-3: 11 MISSIONARY SUPPORT APPROPRIATIONS Folder 4: 1952-1954
1273-4-3: 12 SHIPLEY, IDA R. 1915-1940
1273-4-3: 13 TRUXTON LOWELL ESTATE Folder 1: 1913-1924
1273-4-3: 14 TRUXTON LOWELL ESTATE Folder 2: 1906-1924
1273-4-3: 15 TRUXTON LOWELL ESTATE Folder 3: 1903-1946
1273-4-3: 16 UTTERBACK, SALLIE E.-BEQUEST 1936-1938
1273-4-3: 17 ACCOUNT BOOK-LEDGER BOARD OF MISSIONS (Processer"s Note: This is a post binder book) 1941
1273-4-3: 18 BEEBE, ALBERT E. TREAS. BD. MISSIONS N.Y. 1947-1949
1273-4-3: 19 BEQUEST-MISCELLANEOUS 1925-1933
1273-4-3: 20 ERWIN, H.T.-INSURANCE 1931-1932
1273-4-3: 21 CLARIDA-BEQUEST 1935-1938
1273-4-3: 22 DERRICK, W.A. ESTATE 1934-1941
1273-5-1: 1 EUSTIS, HOWARD M. Folder 1: January-October 1939
1273-5-1: 2 EUSTIS, HOWARD M. Folder 2: November-December 1939
1273-5-1: 3 EUSTIS, HOWARD M. Folder 3: January-February 1940
1273-5-1: 4 EUSTIS, HOWARD M. Folder 4: March-May 1940
1273-5-1: 5 EUSTIS, HOWARD M. Folder 5: June 1940
1273-5-1: 6 EUSTIS, HOWARD M. Folder 6: July-August 1940
1273-5-1: 7 EUSTIS, HOWARD M. Folder 7: September-December 1940
1273-5-1: 8 EUSTIS, HOWARD M. Folder 8: 1940
1273-5-1: 9 EUSTIS, HOWARD M. Folder 9: 1954
1273-5-1: 10 EUSTIS, HOWARD M. Folder 10: January-April 1941
1273-5-1: 11 EUSTIS, HOWARD M. Folder 11: July-December 1941
1273-5-1: 12 EUSTIS, HOWARD M. Folder 12: May-June 1941
1273-5-1: 13 EUSTIS, HOWARD M. Folder 13: 1942-1949
1273-5-1: 14 MEYER, HASSELTINE M. and C.W. BEQUEST 1918-1931
