GCAH Home > Archival Finding Aids Home Page> Guide to the Thomas Marriott British Methodist Circuit Plans Collection

Overview

Biographical Note

Scope and Content

Arrangement

Preferred Citation

Restrictions on Access

Restrictions on Use

Subject Terms

Container List [ + ]

You can print a clean version of this finding aid by selecting FIle -> Print from the menu above or you can download a nicely formatted pdf version from here


Guide to the Thomas Marriott British Methodist Circuit Plans Collection

Prepared by Romina Cahiwat, Student Assistant, and L. Dale Patterson, Archivist

United Methodist Archives and History Center
General Commission on Archives and History, Madison, New Jersey

10/7/2004
(Published for the Drew University Methodist Library)


Overview of Records

Record Creator: Marriott, Thomas
Title: Thomas Marriott British Methodist Circuit Plans Collection
Dates: 1823- 1833
Abstract: Thomas Marriott was a British Methodist philanthropist and collector. This is a collection of Methodist circuit plans Marriott obtained during his life. The dates of the plans range from 1823 to 1833.
Extent: 1.26 cu. feet
Resource ID: drew.ms.2398



Biographical Note

Thomas Marriott (1786-1852), British philanthropist, was born in Hoxton Square, London. He was the son of the Methodist philanthropist William Marriott. One of his earliest memories was that of seeing John Wesley in his coffin. Marriott married Charlotte Emelie Instell Rance in 1808. Marriott built an extensive library and Methodist memorabilia collection. Upon his death in 1852, he left 10,000 pounds to the Wesleyan Missionary Society, and the rest of his estate was used to support the Worn-Out Preachers' Fund.


Scope Note

This is a collection of Methodist circuit plans Marriott obtained during his life. The dates of the plans range from 1823 to 1833. Some of the pans are in Welsh and/or French. In addition to the cirucit plans there are two manuscripts about Samuel Wesley and a small folder of other writings.


Arrangement

Materials have been arranged in the following manner.

Series: Artifacts
Series: Circuit Plans

Preferred Citation

When citing material from this collection please use the following format: Direct reference to the item or its file folder, Marriott Collection, Methodist Collection - Drew University, Madison, New Jersey. Do not make use of the item's call number as that is not a stable descriptor.


Access Restrictions

Copyright still owned by Drew University. Permissions to publish must be directed to Drew University.


Restrictions on Use

Detailed use restrictions relating to our collections can be requested from the office of the archivist at the General Commission on Archives and History. Photocopying is handled by the staff and may be limited in certain instances. Before using any material for publication from this collection a formal request for permission to publish is expected and required


Subject Terms

Subject Names - Personal
Wesley, Samuel.
Subject Names - Corporate
Methodist Church --England
Subject Topics
Churches, Methodist
Early Methodism.
Circuit riders
Subject Geographic
England.


Container List


Series: Artifacts
Call Number Folder Title Date(s)
2135-7-7: 1 Notes on the Life of Samuel Wesley Undated
2135-7-7: 2 Memoirs of Samuel Wesley Undated
2135-7-7: 3 Writings Undated
2135-7-7: 4 Map of the Circuit - England and Wales 1824

Series: Circuit Plans
Call Number Folder Title Date(s)
2135-7-4: 1 Aberdeen Undated
2135-7-4: 2 Aber Gaveny Undated
2135-7-4: 3 Addingham 1825
2135-7-4: 4 Alford 1824-1825
2135-7-4: 5 Alston 1825
2135-7-4: 6 Andover 1825
2135-7-4: 7 Ashburton 1825
2135-7-4: 8 Ashby 1825
2135-7-4: 9 Ashford 1825
2135-7-4: 10 Ashton 1825
2135-7-4: 11 Attleborough 1825
2135-7-4: 12 Axminster 1825
2135-7-4: 13 Aylesbury 1825
2135-7-4: 14 Ayr, Bacup 1825
2135-7-4: 15 Bakewell 1825
2135-7-4: 16 Banbury, Banff 1824-1825
2135-7-4: 17 Bannell 1824
2135-7-4: 18 Barnard-Castle 1825
2135-7-4: 19 Barnsley, Barnstaple 1823-1825
2135-7-4: 20 Barton 1824-1825
2135-7-4: 21 Bath 1825
2135-7-4: 22 Bedale 1825
2135-7-4: 23 Bedford and Ampthill 1825
2135-7-4: 24 Biggleswade Undated
2135-7-4: 25 Bingley, Birstal 1824-1825
2135-7-4: 26 Birmingham 1825
2135-7-4: 27 Blackburn 1825
2135-7-4: 28 Bodmin 1825
2135-7-4: 29 Bolton 1825
2135-7-4: 30 Borslem 1825
2135-7-4: 31 Brackley 1825
2135-7-4: 32 Bradford 1825
2135-7-4: 33 Bradwell Undated
2135-7-4: 34 Bramley 1825
2135-7-4: 35 Brecon 1825
2135-7-4: 36 Bridlington 1824-1825
2135-7-4: 37 Brigg 1823
2135-7-4: 38 Brighton 1823
2135-7-4: 39 Brixham, Bristol 1825
2135-7-4: 40 Bromsgrove, Brough, Penrith 1824-1825
2135-7-4: 41 Burnley, Bungay 1825
2135-7-4: 42 Burton Upon Trent 1823
2135-7-4: 43 Bury, Bury St. Edmund's 1825
2135-7-4: 44 Buxton, Cambridge 1825
2135-7-4: 45 Camelford 1825
2135-7-4: 46 Canterbury 1824
2135-7-4: 47 Cardiff Undated
2135-7-4: 48 Chelmsford and Leigh Undated
2135-7-4: 49 Cheltenham 1825-1826
2135-7-4: 50 Chester Undated
2135-7-4: 51 Chesterfield 1825
2135-7-4: 52 Chichester 1824
2135-7-4: 53 Chipping-Norton 1825
2135-7-4: 54 Cleck-Heaton 1825
2135-7-4: 55 Clithero 1825
2135-7-4: 56 Colchester 1823-1824
2135-7-4: 57 Colne 1825
2135-7-4: 58 Congleton Undated
2135-7-4: 59 Coventry Undated
2135-7-4: 60 Cromford 1825
2135-7-4: 61 Cylch-Daith Treffynnon 1825
2135-7-4: 62 Darlington 1824-1825
2135-7-4: 63 Daventry 1825
2135-7-4: 64 Deal 1823
2135-7-4: 65 Denby-Dale 1825
2135-7-4: 66 Deptford 1823
2135-7-4: 67 Derby 1825
2135-7-4: 68 Devonport 1824-1825
2135-7-4: 69 Devizes 1825
2135-7-4: 70 Dewsbury 1825
2135-7-4: 71 Diss 1825
2135-7-4: 72 Doncaster 1825
2135-7-4: 73 Douglas, Ramsey, Peel 1825
2135-7-4: 74 Dover 1825
2135-7-4: 75 Downend 1825
2135-7-4: 76 Driffield 1825
2135-7-4: 77 Dudley 1825
2135-7-4: 78 Dumfries, Danbar, Dundee 1825
2135-7-4: 79 Dunster 1825
2135-7-4: 80 Durham 1825
2135-7-4: 81 Dursley Undated
2135-7-4: 82 Easingwold 1825
2135-7-4: 83 Edinburgh, Ely 1825
2135-7-4: 84 Epworth 1825
2135-7-4: 85 Evesham 1824-1825
2135-7-4: 86 Exeter 1825
2135-7-4: 87 Falmouth 1825
2135-7-4: 88 Forest of Dean 1825
2135-7-4: 89 Framlingham 1825
2135-7-4: 90 Frome 1825
2135-7-4: 91 Gainsburgh 1825
2135-7-4: 92 Garstang 1825
2135-7-4: 93 Gateshead 1825
2135-7-4: 94 Glastonbury and Somerton 1825
2135-7-4: 95 Glocester 1825
2135-7-4: 96 Grantham 1825
2135-7-4: 97 Grassington 1825
2135-7-4: 98 Gravesend 1825
2135-7-4: 99 Greenwack, Grimsby 1825
2135-7-4: 100 Guisbrough 1825
2135-7-5: 1 Halifax 1825-1833
2135-7-5: 2 Hammersmith 1825
2135-7-5: 3 Harborough 1825
2135-7-5: 4 Haslingden 1825
2135-7-5: 5 Hastings 1825
2135-7-5: 6 Haverfordwest 1823
2135-7-5: 7 Hayle Copper-House, Helston 1825
2135-7-5: 8 Hereford 1825
2135-7-5: 9 Hexham Undated
2135-7-5: 10 Higham Ferrers 1825
2135-7-5: 11 High Wycombe 1823
2135-7-5: 12 Hinckley 1825
2135-7-5: 13 Holdsworthy 1825
2135-7-5: 14 Holmfirth 1825
2135-7-5: 15 Holt 1824-1825
2135-7-5: 16 Horncastle 1825
2135-7-5: 17 Howden 1825
2135-7-5: 18 Huddersfield 1825
2135-7-5: 19 Hull 1823
2135-7-5: 20 Hull and Beverly 1825
2135-7-5: 21 Hungerford 1824-1825
2135-7-5: 22 Huntingdon 1825
2135-7-5: 23 Ilkestone 1825
2135-7-5: 24 Inverness Undated
2135-7-5: 25 Ipswich 1825
2135-7-5: 26 Isle of Wight 1825
2135-7-5: 27 Keighley 1825
2135-7-5: 28 Kendal, Kettering 1825
2135-7-5: 29 Kingsbridge 1825
2135-7-5: 30 Kingswood 1825
2135-7-5: 31 Kington 1825
2135-7-5: 32 Knaresbrough 1825
2135-7-5: 33 Lancaster Undated
2135-7-5: 34 Launceston 1825
2135-7-5: 35 Ledbury 1825
2135-7-5: 36 Leeds 1824-1825
2135-7-5: 37 Leek 1825
2135-7-5: 38 Leicester 1825
2135-7-5: 39 Leigh 1825
2135-7-5: 40 Leighton 1825
2135-7-5: 41 Lewes 1826
2135-7-5: 42 Lincoln 1825
2135-7-5: 43 Liskeard 1825
2135-7-5: 44 Liverpool 1825
2135-7-5: 45 London East 1825
2135-7-5: 46 London North 1826
2135-7-5: 47 London South 1826
2135-7-5: 48 London West 1825
2135-7-5: 49 Loughborough 1825
2135-7-5: 50 Louth 1823
2135-7-5: 51 Lowesoft 1825
2135-7-5: 52 Ludlow Udnated
2135-7-5: 53 Luton 1824-1825
2135-7-5: 54 Lynn 1825
2135-7-5: 55 Macclesfield 1825
2135-7-5: 56 Madeley 1825
2135-7-5: 57 Maidstone, Malton 1825
2135-7-5: 58 Manchester North 1825
2135-7-5: 59 Manchester South 1825
2135-7-5: 60 Manningtree 1825
2135-7-5: 61 Mansfield 1825
2135-7-5: 62 Margate 1825
2135-7-5: 63 Market-Rasen 1825
2135-7-5: 64 Melksham 1825
2135-7-5: 65 Melton Mowbray 1825
2135-7-5: 66 Merthyr (also in Welsh) Undated
2135-7-5: 67 Middleham 1825
2135-7-5: 68 Midsomer Norton 1825
2135-7-5: 69 Monmouth 1825
2135-7-5: 70 Mouton Undated
2135-7-5: 71 Nantwich 1825
2135-7-5: 72 Newark 1825
2135-7-5: 73 Newbury 1825
2135-7-5: 74 Newcastle 1825
2135-7-5: 75 Newcastle Upon Tyne 1825
2135-7-5: 76 New Mills 1825
2135-7-5: 77 Newport 1824-1825
2135-7-5: 78 Newport-Pagnel and Olney 1825
2135-7-5: 79 Newtown 1825
2135-7-5: 80 Northampton 1825
2135-7-5: 81 North Shields 1825
2135-7-5: 82 North Walsham 1825
2135-7-5: 83 Northwich 1825
2135-7-5: 84 Norwich 1825
2135-7-5: 85 Nottingham 1825
2135-7-5: 86 Oldham 1825
2135-7-5: 87 Ormskirk 1825
2135-7-5: 88 Otley 1824
2135-7-5: 89 Oxford 1823
2135-7-5: 90 Pakley Bridge, Patrington 1825
2135-7-5: 91 Pemhoke Undated
2135-7-5: 92 Penzance 1825
2135-7-5: 93 Perth Undated
2135-7-5: 94 Pickering 1825
2135-7-5: 95 Piterhead Undated
2135-7-5: 96 Plymouth 1825
2135-7-5: 97 Pocklington 1825
2135-7-5: 98 Ponterfract 1825
2135-7-5: 99 Poole 1825
2135-7-5: 100 Portsmouth 1825
2135-7-6: 1 Preston 1825
2135-7-6: 2 Reading 1824-1825
2135-7-6: 3 Redditch 1825
2135-7-6: 4 Redruth 1825
2135-7-6: 5 Retford 1825
2135-7-6: 6 Rhuthyn A Llangollen 1825
2135-7-6: 7 Richmond 1824-1825
2135-7-6: 8 Ripon 1825
2135-7-6: 9 Rochdale 1823
2135-7-6: 10 Rochester 1824
2135-7-6: 11 Rotherham 1825
2135-7-6: 12 Rye 1825-1826
2135-7-6: 13 St. Alban's 1825
2135-7-6: 14 St. Austell 1825
2135-7-6: 15 St. Neots 1825
2135-7-6: 16 Salford-Manchester 1825
2135-7-6: 17 Salisbury 1825
2135-7-6: 18 Santhurst Undated
2135-7-6: 19 Scarborough 1825
2135-7-6: 20 Selby 1825
2135-7-6: 21 Sevenoaks 1823
2135-7-6: 22 Shaftesbury 1825
2135-7-6: 23 Sheerness 1825
2135-7-6: 24 Sheffield 1825
2135-7-6: 25 Shepton-Mallet 1825
2135-7-6: 26 Sherborne 1825
2135-7-6: 27 Shipley, Snaith 1825
2135-7-6: 28 Shrewsbury, Skipton 1824-1825
2135-7-6: 29 Sleaford 1825
2135-7-6: 30 Southampton Undated
2135-7-6: 31 South Petherton 1825
2135-7-6: 32 Sowerby-Bridge 1825
2135-7-6: 33 Spalding 1825
2135-7-6: 34 Spilsby 1825
2135-7-6: 35 Stafford 1825
2135-7-6: 36 Stamford 1825
2135-7-6: 37 Stockport 1825
2135-7-6: 38 Stockton 1825
2135-7-6: 39 Stourport 1825
2135-7-6: 40 Stroud 1825
2135-7-6: 41 Sunderland 1825
2135-7-6: 42 Swaffham 1825
2135-7-6: 43 Swansea 1825
2135-7-6: 44 Swindon Undated
2135-7-6: 45 Taunton 1825
2135-7-6: 46 Tavistock 1825
2135-7-6: 47 Teignmouth 1825
2135-7-6: 48 Tenterden 1825
2135-7-6: 49 Thetford 1825
2135-7-6: 50 Thirsk 1825
2135-7-6: 51 Tiverton 1825
2135-7-6: 52 Todmorden 1825
2135-7-6: 53 Trurd 1825
2135-7-6: 54 Uttoxeter 1825
2135-7-6: 55 Wakefield 1825
2135-7-6: 56 Walsingham 1825
2135-7-6: 57 Waltham Abbey 1825
2135-7-6: 58 Wantage 1825
2135-7-6: 59 Warminster 1825
2135-7-6: 60 Warrington 1823
2135-7-6: 61 Watlington, Wednesbury 1825
2135-7-6: 62 Wellingborough 1825
2135-7-6: 63 Wellington 1825
2135-7-6: 64 West-Bromwich, Weymouth 1825
2135-7-6: 65 Whitchurch 1825
2135-7-6: 66 Whitehaven 1825
2135-7-6: 67 Whithy 1825
2135-7-6: 68 Wigan 1825
2135-7-6: 69 Wigton 1825
2135-7-6: 70 Windsor 1824-1825
2135-7-6: 71 Wisbech 1825
2135-7-6: 72 Witney 1825
2135-7-6: 73 Wolsingham 1825
2135-7-6: 74 Wolverhampton 1825
2135-7-6: 75 Woodhouse-Grove 1825
2135-7-6: 76 Worcester 1824
2135-7-6: 77 Worksop 1825
2135-7-6: 78 Wrexham 1825
2135-7-6: 79 Yarmouth 1825
2135-7-6: 80 York 1825
2135-7-6: 81 Circuit Plans in Welsh 1825